
Alex Rygus
Skater Stats
RNHL2025-2026 RNHL 2025 2026 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Yellow All Mechanical HVAC | 3 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2021-2022 SEMI FINAL AND FINALS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue First Ontario C U | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2021-2022 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue First Ontario C U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2021-2022 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black Stoney Creek Choppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Blue First Ontario C U | 8 | 1 | 3 | 4 | 0 | 0 | 6 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019 - 20 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue First Ontario C U | 3 | 1 | 0 | 1 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018 - 19 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| GREEN Caliber Target Systems | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018 - 19 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red Mohawk Ford | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| GREEN Caliber Target Systems | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Blue First Ontario C U | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Nov 23 '25 Black Brad Nelson Construction @ Yellow All Mechanical HVAC | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 16 '25 Red Mohawk Ford @ Yellow All Mechanical HVAC | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 '25 Yellow All Mechanical HVAC @ White Team | 0 | 1 | 1 | 0 | 0 | 0 |
| May 15 '22 Green Caliber Target Systems @ Blue First Ontario C U | 0 | 0 | 0 | 0 | 0 | 0 |
| May 8 '22 Blue First Ontario C U @ White VBL Bus Lines | 0 | 0 | 0 | 2 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Yellow All Mechanical HVAC | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Yellow All Mechanical HVAC | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Yellow All Mechanical HVAC | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| RNHL 2021-2022 - Semi Final and Finals | Black Stoney Creek Choppers | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| RNHL 2021-2022 - Semi Final and Finals | Green Caliber Target Systems | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| RNHL 2021-2022 - Semi Final and Finals | Blue First Ontario C U | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| RNHL 2021-2022 - Semi Final and Finals | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| RNHL 2021-2022 - Round Robin | Black Stoney Creek Choppers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2021-2022 - Round Robin | Green Caliber Target Systems | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2021-2022 - Round Robin | Blue First Ontario C U | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2021-2022 - Round Robin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RNHL 2021-2022 - Regular Season | Black Stoney Creek Choppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2021-2022 - Regular Season | Green Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2021-2022 - Regular Season | Blue First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2021-2022 - Regular Season | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RNHL 2021-2022 - Regular Season | Black Stoney Creek Choppers | 8 | 1 | 3 | 4 | 6 | 0 | 0 |
| RNHL 2021-2022 - Regular Season | Green Caliber Target Systems | 8 | 1 | 3 | 4 | 6 | 0 | 0 |
| RNHL 2021-2022 - Regular Season | Blue First Ontario C U | 8 | 1 | 3 | 4 | 6 | 0 | 0 |
| RNHL 2021-2022 - Regular Season | 8 | 1 | 3 | 4 | 6 | 0 | 0 | |
| 2019 - 20 - Regular Season | BLUE First Ontario C U | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| 2019 - 20 - Regular Season | BLUE First Ontario C U | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| 2019 - 20 - Regular Season | BLUE First Ontario C U | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| 2018 - 19 - Round Robin | RED Mohawk Ford | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2018 - 19 - Round Robin | BLUE First Ontario C U | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2018 - 19 - Round Robin | GREEN Caliber Target Systems | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | RED Mohawk Ford | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2018 - 19 - Regular Season | BLUE First Ontario C U | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2018 - 19 - Regular Season | GREEN Caliber Target Systems | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2018 - 19 - Regular Season | RED Mohawk Ford | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | BLUE First Ontario C U | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | GREEN Caliber Target Systems | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | RED Mohawk Ford | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | BLUE First Ontario C U | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | GREEN Caliber Target Systems | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Email
Print
