
Mike Troback
Red Mohawk Ford
Skater Stats
RNHL2025-2026 RNHL 2025 2026 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red Mohawk Ford | 4 | 2 | 1 | 3 | 0 | 0 | 6 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2024-2025 SEMI-FINAL / FINALS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue First Ontario Credit Union | 2 | 0 | 3 | 3 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2024-2025 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue First Ontario Credit Union | 5 | 1 | 1 | 2 | 0 | 0 | 6 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2024-2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue First Ontario Credit Union | 15 | 3 | 9 | 12 | 0 | 0 | 6 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2023-2024 RNHL REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red Mohawk Ford | 9 | 4 | 8 | 12 | 0 | 0 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2022-2023 SEMI-FINALS / FINALS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black Stoney Creek Choppers | 2 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2022-2023 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black Stoney Creek Choppers | 5 | 2 | 1 | 3 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Green Caliber Target Systems | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2022-2023 CHEESEMAN REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Green Caliber Target Systems | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Black Stoney Creek Choppers | 8 | 2 | 4 | 6 | 0 | 0 | 6 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Nov 2 '25 Red Mohawk Ford @ White Team | 0 | 0 | 0 | 4 | 0 | 0 |
| Oct 26 '25 Red Mohawk Ford @ Blue First Ontario Credit Union | 0 | 1 | 1 | 2 | 0 | 0 |
| Oct 19 '25 Yellow All Mechanical HVAC @ Red Mohawk Ford | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 '25 Red Mohawk Ford @ Green Caliber Target Systems | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 6 '25 Red Mohawk Ford @ Blue First Ontario Credit Union | 0 | 1 | 1 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | White Team | 4 | 2 | 1 | 3 | 6 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Red Mohawk Ford | 4 | 2 | 1 | 3 | 6 | 0 | 0 |
| RNHL 2024-2025 - Semi-Final / Finals | Blue First Ontario Credit Union | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| RNHL 2024-2025 - Round Robin | Blue First Ontario Credit Union | 5 | 1 | 1 | 2 | 6 | 0 | 0 |
| RNHL 2024-2025 - Round Robin | Blue First Ontario Credit Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2024-2025 - Regular Season | Blue First Ontario Credit Union | 15 | 3 | 9 | 12 | 6 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Red Mohawk Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL Regular Season | Red Mohawk Ford | 9 | 4 | 8 | 12 | 4 | 0 | 0 |
| RNHL 2022-2023 - SEMI-FINALS / FINALS | Black Stoney Creek Choppers | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| RNHL 2022-2023 - SEMI-FINALS / FINALS | Green Caliber Target Systems | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| RNHL 2022-2023 - Round Robin | Black Stoney Creek Choppers | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| RNHL 2022-2023 - Round Robin | Green Caliber Target Systems | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| RNHL 2022-2023 - Round Robin | Black Stoney Creek Choppers | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
| RNHL 2022-2023 - Round Robin | Green Caliber Target Systems | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
| RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Black Stoney Creek Choppers | 8 | 2 | 4 | 6 | 6 | 0 | 0 |
| RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Green Caliber Target Systems | 8 | 2 | 4 | 6 | 6 | 0 | 0 |
| RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Black Stoney Creek Choppers | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Green Caliber Target Systems | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Email
Print
