Bobby Taylor
White MMW Traffic Services & Solutions Inc.
Skater Stats
RNHL 2024-2025 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
White MMW Traffic Services & Solutions Inc. | 8 | 1 | 5 | 6 | 0 | 0 | 6 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Dec 22 '24 Blue First Ontario Credit Union @ White MMW Traffic Services & Solutions Inc. | 0 | 1 | 1 | 0 | 0 | 0 |
Dec 15 '24 Yellow All Mechanical HVAC @ White MMW Traffic Services & Solutions Inc. | 1 | 1 | 2 | 0 | 0 | 0 |
Nov 24 '24 White MMW Traffic Services & Solutions Inc. @ Black Brad Nelson Construction | 0 | 1 | 1 | 0 | 0 | 0 |
Nov 17 '24 Blue First Ontario Credit Union @ White MMW Traffic Services & Solutions Inc. | 0 | 0 | 0 | 2 | 0 | 0 |
Nov 10 '24 White MMW Traffic Services & Solutions Inc. @ Yellow All Mechanical HVAC | 0 | 1 | 1 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
RNHL 2024-2025 - Regular Season | White MMW Traffic Services & Solutions Inc. | 8 | 1 | 5 | 6 | 6 | 0 | 0 |