
Dave Cummings
Skater Stats
RNHL 2023-2024 RNHL 2023-2024 SEMI FINALS / FINALS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue First Ontario Credit Union | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2023-2024 RNHL 2023-2024 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red Dairy Queen Fennell | 4 | 2 | 2 | 4 | 0 | 0 | 8 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2023-2024 RNHL REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red Dairy Queen Fennell | 17 | 5 | 2 | 7 | 0 | 0 | 6 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Green Perflex Label Inc | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2022-2023 SEMI-FINAL / FINALS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black John Bear | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2022-2023 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black John Bear | 4 | 2 | 0 | 2 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2022-2023 BROWN REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black John Bear | 15 | 4 | 3 | 7 | 0 | 0 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019 - 20 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| White VBL Bus Line | 4 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019 - 20 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| White VBL Bus Line | 18 | 9 | 8 | 17 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018 - 19 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue First Ontario C U | 4 | 2 | 0 | 2 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018 - 19 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| GREEN Caliber Target Systems | 10 | 6 | 7 | 13 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Blue First Ontario C U | 8 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 SEMI-FINALS AND FINALS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| GREEN Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| GREEN Caliber Target Systems | 5 | 4 | 5 | 9 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| GREEN Caliber Target Systems | 18 | 10 | 3 | 13 | 0 | 0 | 9 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016-17 SEMIS & FINAL STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| RB Carwash | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016-17 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Yellow Ark Tech Electrical | 4 | 1 | 3 | 4 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016-17 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Yellow Ark Tech Electrical | 17 | 8 | 10 | 18 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2015-16 CHEESEMAN ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue First Ontario C U | 4 | 3 | 1 | 4 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2015-16 CHEESEMAN SEMIS & FINAL STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2015-16 CHEESEMAN REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue First Ontario C U | 17 | 11 | 9 | 20 | 0 | 0 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Mar 17 '24 Blue First Ontario Credit Union @ Yellow Landmark Global | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 3 '24 Red Dairy Queen Fennell @ Blue First Ontario Credit Union | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 25 '24 Black Bennett Construction Group @ Red Dairy Queen Fennell | 0 | 1 | 1 | 4 | 0 | 0 |
| Feb 18 '24 Yellow Landmark Global @ Red Dairy Queen Fennell | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 11 '24 Red Dairy Queen Fennell @ Green Perflex Label Inc | 1 | 0 | 1 | 2 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| RNHL 2023-2024 - RNHL 2023-2024 Semi Finals / Finals | Green Perflex Label Inc | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Semi Finals / Finals | Blue First Ontario Credit Union | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Semi Finals / Finals | Red Dairy Queen Fennell | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Green Perflex Label Inc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Blue First Ontario Credit Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Red Dairy Queen Fennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Green Perflex Label Inc | 4 | 2 | 2 | 4 | 8 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Blue First Ontario Credit Union | 4 | 2 | 2 | 4 | 8 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Red Dairy Queen Fennell | 4 | 2 | 2 | 4 | 8 | 0 | 0 |
| RNHL 2023-2024 - RNHL Regular Season | Green Perflex Label Inc | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| RNHL 2023-2024 - RNHL Regular Season | Blue First Ontario Credit Union | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| RNHL 2023-2024 - RNHL Regular Season | Red Dairy Queen Fennell | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| RNHL 2023-2024 - RNHL Regular Season | Green Perflex Label Inc | 17 | 5 | 2 | 7 | 6 | 0 | 0 |
| RNHL 2023-2024 - RNHL Regular Season | Blue First Ontario Credit Union | 17 | 5 | 2 | 7 | 6 | 0 | 0 |
| RNHL 2023-2024 - RNHL Regular Season | Red Dairy Queen Fennell | 17 | 5 | 2 | 7 | 6 | 0 | 0 |
| RNHL 2022-2023 - SEMI-FINAL / FINALS | Black John Bear | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| RNHL 2022-2023 - ROUND ROBIN | Black John Bear | 4 | 2 | 0 | 2 | 2 | 0 | 0 |
| RNHL 2022-2023 - BROWN REGULAR SEASON | Black John Bear | 15 | 4 | 3 | 7 | 4 | 0 | 0 |
| 2019 - 20 - Round Robin | WHITE VBL Bus Lines | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | WHITE VBL Bus Lines | 18 | 9 | 8 | 17 | 2 | 0 | 0 |
| 2018 - 19 - Round Robin | GREEN Caliber Target Systems | 4 | 2 | 0 | 2 | 2 | 0 | 0 |
| 2018 - 19 - Round Robin | BLUE First Ontario C U | 4 | 2 | 0 | 2 | 2 | 0 | 0 |
| 2018 - 19 - Regular Season | GREEN Caliber Target Systems | 8 | 0 | 1 | 1 | 2 | 0 | 0 |
| 2018 - 19 - Regular Season | BLUE First Ontario C U | 8 | 0 | 1 | 1 | 2 | 0 | 0 |
| 2018 - 19 - Regular Season | GREEN Caliber Target Systems | 10 | 6 | 7 | 13 | 2 | 0 | 0 |
| 2018 - 19 - Regular Season | BLUE First Ontario C U | 10 | 6 | 7 | 13 | 2 | 0 | 0 |
| 2017-18 - Round Robin | GREEN Caliber Target Systems | 5 | 4 | 5 | 9 | 0 | 0 | 0 |
| 2017-18 - Regular Season | GREEN Caliber Target Systems | 18 | 10 | 3 | 13 | 9 | 0 | 0 |
| 2016-17 - Round Robin | RB Carwash | 4 | 1 | 3 | 4 | 2 | 0 | 0 |
| 2016-17 - Round Robin | GOLD Ark Tech Electrical | 4 | 1 | 3 | 4 | 2 | 0 | 0 |
| 2016-17 - Regular Season | RB Carwash | 17 | 8 | 10 | 18 | 0 | 0 | 0 |
| 2016-17 - Regular Season | GOLD Ark Tech Electrical | 17 | 8 | 10 | 18 | 0 | 0 | 0 |
| 2016-17 - Regular Season | RB Carwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 - Regular Season | GOLD Ark Tech Electrical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2016-17 - Semis & Final | GOLD Ark Tech Electrical | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2017-18 - Semi-Finals and Finals | GREEN Caliber Target Systems | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2016-17 - Semis & Final | RB Carwash | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Email
Print
