Cosmo Amore
White Marlatt Funeral Home Ham/Dundas
Skater Stats
RNHL 2024-2025 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
White Marlatt Funeral Home Ham/Dundas | 9 | 1 | 5 | 6 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
RNHL 2021-2022 SEMI FINAL AND FINALS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yellow Aligned Capital Partners | 2 | 0 | 2 | 2 | 0 | 0 | 6 | ||||||||||||
Click here to see game by game stats |
RNHL 2021-2022 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yellow Aligned Capital Partners | 4 | 0 | 5 | 5 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
RNHL 2021-2022 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yellow Aligned Capital Partners | 10 | 1 | 6 | 7 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2018 - 19 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2018 - 19 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
BLUE First Ontario C U | 12 | 1 | 8 | 9 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2016-17 SEMIS & FINAL STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
GOLD Aligned Capital Partners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2016-17 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
GOLD Aligned Capital Partners | 4 | 3 | 4 | 7 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2016-17 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
GOLD Aligned Capital Partners | 14 | 0 | 9 | 9 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
2015-16 BROWN REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
GREEN Smart Shutter Canada | 5 | 1 | 2 | 3 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Dec 22 '24 White Marlatt Funeral Home Ham/Dundas @ Black Bennett Construction Group | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 15 '24 White Marlatt Funeral Home Ham/Dundas @ Yellow Landmark Global | 0 | 1 | 1 | 0 | 0 | 0 |
Dec 1 '24 White Marlatt Funeral Home Ham/Dundas @ Green Perflex Label Inc | 0 | 2 | 2 | 0 | 0 | 0 |
Nov 24 '24 Blue First Ontario Credit Union @ White Marlatt Funeral Home Ham/Dundas | 1 | 0 | 1 | 0 | 0 | 0 |
Nov 17 '24 White Marlatt Funeral Home Ham/Dundas @ Black Bennett Construction Group | 0 | 1 | 1 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
RNHL 2024-2025 - Regular Season | White Marlatt Funeral Home Ham/Dundas | 9 | 1 | 5 | 6 | 0 | 0 | 0 |
RNHL 2021-2022 - Semi Final and Finals | Black John Bear | 2 | 0 | 2 | 2 | 6 | 0 | 0 |
RNHL 2021-2022 - Semi Final and Finals | Red Hamilton Hardwood Outlet | 2 | 0 | 2 | 2 | 6 | 0 | 0 |
RNHL 2021-2022 - Semi Final and Finals | Yellow Aligned Capital Partners | 2 | 0 | 2 | 2 | 6 | 0 | 0 |
RNHL 2021-2022 - Round Robin | Black John Bear | 4 | 0 | 5 | 5 | 4 | 0 | 0 |
RNHL 2021-2022 - Round Robin | Red Hamilton Hardwood Outlet | 4 | 0 | 5 | 5 | 4 | 0 | 0 |
RNHL 2021-2022 - Round Robin | Yellow Aligned Capital Partners | 4 | 0 | 5 | 5 | 4 | 0 | 0 |
RNHL 2021-2022 - Round Robin | Black John Bear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2021-2022 - Round Robin | Red Hamilton Hardwood Outlet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2021-2022 - Round Robin | Yellow Aligned Capital Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2021-2022 - Regular Season | Black John Bear | 10 | 1 | 6 | 7 | 2 | 0 | 0 |
RNHL 2021-2022 - Regular Season | Red Hamilton Hardwood Outlet | 10 | 1 | 6 | 7 | 2 | 0 | 0 |
RNHL 2021-2022 - Regular Season | Yellow Aligned Capital Partners | 10 | 1 | 6 | 7 | 2 | 0 | 0 |
RNHL 2021-2022 - Regular Season | Black John Bear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2021-2022 - Regular Season | Red Hamilton Hardwood Outlet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2021-2022 - Regular Season | Yellow Aligned Capital Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 19 - Round Robin | BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 19 - Regular Season | BLUE First Ontario C U | 12 | 1 | 8 | 9 | 0 | 0 | 0 |
2016-17 - Round Robin | GOLD Aligned Capital Partners | 4 | 3 | 4 | 7 | 0 | 0 | 0 |
2016-17 - Regular Season | GOLD Aligned Capital Partners | 14 | 0 | 9 | 9 | 4 | 0 | 0 |
2016-17 - Regular Season | GOLD Aligned Capital Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 - Brown Regular Season | -unnamed- | 5 | 1 | 2 | 3 | 2 | 0 | 0 |
2015-16 - Brown Regular Season | GREEN Smart Shutter Canada | 5 | 1 | 2 | 3 | 2 | 0 | 0 |
2015-16 - Brown Regular Season | GREEN Smart Shutter Canada | 5 | 1 | 2 | 3 | 2 | 0 | 0 |
2015-16 - Brown Regular Season | RED Hamilton Hardwood Outlet | 5 | 1 | 2 | 3 | 2 | 0 | 0 |
2015-16 - Brown Regular Season | RED Hamilton Hardwood Outlet | 5 | 1 | 2 | 3 | 2 | 0 | 0 |
2015-16 - Brown Regular Season | -unnamed- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 - Brown Regular Season | GREEN Smart Shutter Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 - Brown Regular Season | GREEN Smart Shutter Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 - Brown Regular Season | RED Hamilton Hardwood Outlet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 - Brown Regular Season | RED Hamilton Hardwood Outlet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2016-17 - Semis & Final | GOLD Aligned Capital Partners | 1 | 0 | 0 | 0 | 0 | 0 | 0 |