Trent Jarvis
Skater Stats
RNHL 2024-2025 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Red Dairy Queen Fennell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Green Perflex Label Inc | 8 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
RNHL 2023-2024 RNHL 2023-2024 SEMI FINALS / FINALS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yellow Landmark Global | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
RNHL 2023-2024 RNHL 2023-2024 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yellow Landmark Global | 5 | 2 | 2 | 4 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
RNHL 2023-2024 RNHL REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Red Dairy Queen Fennell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Yellow Landmark Global | 16 | 1 | 7 | 8 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
RNHL 2022-2023 SEMI-FINAL / FINALS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yellow Aligned Capital Partners | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
RNHL 2022-2023 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yellow Aligned Capital Partners | 5 | 2 | 1 | 3 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
RNHL 2022-2023 BROWN REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yellow Aligned Capital Partners | 16 | 4 | 3 | 7 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
RNHL 2021-2022 SEMI FINAL AND FINALS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Black John Bear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
RNHL 2021-2022 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Black John Bear | 5 | 2 | 0 | 2 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
RNHL 2021-2022 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Black John Bear | 16 | 7 | 6 | 13 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2019 - 20 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
BLACK John Bear | 4 | 1 | 4 | 5 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2019 - 20 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
GOLD Aligned Capital Partners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
WHITE Brad Nelson Construction | 11 | 2 | 2 | 4 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
BLACK John Bear | 6 | 1 | 3 | 4 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
2018 - 19 SEMI FINALS AND FINALS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
BLACK John Bear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2018 - 19 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
BLACK John Bear | 4 | 2 | 2 | 4 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2018 - 19 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
BLACK John Bear | 13 | 5 | 4 | 9 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2017-18 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
BLUE First Ontario C U | 4 | 1 | 2 | 3 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2017-18 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
BLUE First Ontario C U | 18 | 8 | 5 | 13 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2016-17 SEMIS & FINAL STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
GREEN Smart Shutter Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2016-17 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
BLACK John Bear | 5 | 1 | 4 | 5 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2016-17 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
BLACK John Bear | 14 | 7 | 5 | 12 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
2015-16 BROWN ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
GREEN Smart Shutter Canada | 5 | 0 | 4 | 4 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2015-16 BROWN REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
GREEN Smart Shutter Canada | 17 | 6 | 6 | 12 | 0 | 0 | 8 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Dec 22 '24 Blue First Ontario Credit Union @ Green Perflex Label Inc | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1 '24 White Marlatt Funeral Home Ham/Dundas @ Green Perflex Label Inc | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24 '24 Green Perflex Label Inc @ Yellow Landmark Global | 0 | 0 | 0 | 2 | 0 | 0 |
Nov 17 '24 Blue First Ontario Credit Union @ Green Perflex Label Inc | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 '24 Green Perflex Label Inc @ Red Dairy Queen Fennell | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
RNHL 2024-2025 - Regular Season | Red Dairy Queen Fennell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2024-2025 - Regular Season | Green Perflex Label Inc | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2024-2025 - Regular Season | Red Dairy Queen Fennell | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
RNHL 2024-2025 - Regular Season | Green Perflex Label Inc | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
RNHL 2023-2024 - RNHL 2023-2024 Semi Finals / Finals | Yellow Landmark Global | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Yellow Landmark Global | 5 | 2 | 2 | 4 | 4 | 0 | 0 |
RNHL 2023-2024 - RNHL Regular Season | Yellow Landmark Global | 16 | 1 | 7 | 8 | 4 | 0 | 0 |
RNHL 2023-2024 - RNHL Regular Season | Yellow Landmark Global | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - SEMI-FINAL / FINALS | Yellow Aligned Capital Partners | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
RNHL 2022-2023 - ROUND ROBIN | Yellow Aligned Capital Partners | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
RNHL 2022-2023 - BROWN REGULAR SEASON | Yellow Aligned Capital Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - BROWN REGULAR SEASON | Yellow Aligned Capital Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - BROWN REGULAR SEASON | Yellow Aligned Capital Partners | 16 | 4 | 3 | 7 | 0 | 0 | 0 |
RNHL 2021-2022 - Semi Final and Finals | Red Hamilton Hardwood Outlet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2021-2022 - Semi Final and Finals | Black John Bear | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2021-2022 - Round Robin | Red Hamilton Hardwood Outlet | 5 | 2 | 0 | 2 | 4 | 0 | 0 |
RNHL 2021-2022 - Round Robin | Black John Bear | 5 | 2 | 0 | 2 | 4 | 0 | 0 |
RNHL 2021-2022 - Regular Season | Red Hamilton Hardwood Outlet | 16 | 7 | 6 | 13 | 2 | 0 | 0 |
RNHL 2021-2022 - Regular Season | Black John Bear | 16 | 7 | 6 | 13 | 2 | 0 | 0 |
2019 - 20 - Round Robin | BLACK John Bear | 4 | 1 | 4 | 5 | 0 | 0 | 0 |
2019 - 20 - Round Robin | WHITE Brad Nelson Construction | 4 | 1 | 4 | 5 | 0 | 0 | 0 |
2019 - 20 - Round Robin | BLACK John Bear | 4 | 1 | 4 | 5 | 0 | 0 | 0 |
2019 - 20 - Round Robin | GOLD Aligned Capital Partners | 4 | 1 | 4 | 5 | 0 | 0 | 0 |
2019 - 20 - Regular Season | BLACK John Bear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Regular Season | WHITE Brad Nelson Construction | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Regular Season | BLACK John Bear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Regular Season | GOLD Aligned Capital Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Regular Season | BLACK John Bear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Regular Season | WHITE Brad Nelson Construction | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Regular Season | BLACK John Bear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Regular Season | GOLD Aligned Capital Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Regular Season | BLACK John Bear | 6 | 1 | 3 | 4 | 4 | 0 | 0 |
2019 - 20 - Regular Season | WHITE Brad Nelson Construction | 6 | 1 | 3 | 4 | 4 | 0 | 0 |
2019 - 20 - Regular Season | BLACK John Bear | 6 | 1 | 3 | 4 | 4 | 0 | 0 |
2019 - 20 - Regular Season | GOLD Aligned Capital Partners | 6 | 1 | 3 | 4 | 4 | 0 | 0 |
2019 - 20 - Regular Season | BLACK John Bear | 11 | 2 | 2 | 4 | 0 | 0 | 0 |
2019 - 20 - Regular Season | WHITE Brad Nelson Construction | 11 | 2 | 2 | 4 | 0 | 0 | 0 |
2019 - 20 - Regular Season | BLACK John Bear | 11 | 2 | 2 | 4 | 0 | 0 | 0 |
2019 - 20 - Regular Season | GOLD Aligned Capital Partners | 11 | 2 | 2 | 4 | 0 | 0 | 0 |
2019 - 20 - Regular Season | BLACK John Bear | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Regular Season | WHITE Brad Nelson Construction | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Regular Season | BLACK John Bear | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Regular Season | GOLD Aligned Capital Partners | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 - Round Robin | BLUE First Ontario C U | 4 | 1 | 2 | 3 | 2 | 0 | 0 |
2017-18 - Regular Season | BLUE First Ontario C U | 18 | 8 | 5 | 13 | 2 | 0 | 0 |
2016-17 - Round Robin | BLACK John Bear | 5 | 1 | 4 | 5 | 0 | 0 | 0 |
2016-17 - Round Robin | GREEN Smart Shutter Canada | 5 | 1 | 4 | 5 | 0 | 0 | 0 |
2016-17 - Regular Season | BLACK John Bear | 14 | 7 | 5 | 12 | 4 | 0 | 0 |
2016-17 - Regular Season | GREEN Smart Shutter Canada | 14 | 7 | 5 | 12 | 4 | 0 | 0 |
2016-17 - Regular Season | BLACK John Bear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 - Regular Season | GREEN Smart Shutter Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2016-17 - Semis & Final | GREEN Smart Shutter Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 - Semis & Final | BLACK John Bear | 1 | 0 | 0 | 0 | 0 | 0 | 0 |