
Gary Atkinson
Green Perflex Label Inc
Skater Stats
RNHL2025-2026 RNHL 2025 2026 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Green Perflex Label Inc | 3 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2024-2025 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red Dairy Queen Fennell | 3 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2024-2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red Dairy Queen Fennell | 13 | 0 | 5 | 5 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019 - 20 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| White VBL Bus Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019 - 20 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| GREEN Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Blue First Ontario C U | 1 | 1 | 2 | 3 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| White VBL Bus Line | 17 | 0 | 7 | 7 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 SEMI-FINALS AND FINALS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue First Ontario C U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue First Ontario C U | 5 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue First Ontario C U | 15 | 0 | 6 | 6 | 0 | 0 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| White VBL Bus Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016-17 SEMIS & FINAL STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red Mohawk Ford | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016-17 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red Mohawk Ford | 5 | 0 | 3 | 3 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016-17 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red Mohawk Ford | 17 | 2 | 3 | 5 | 0 | 0 | 8 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2015-16 CHEESEMAN ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red Mohawk Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Yellow Ark Tech Electrical | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| White VBL Bus Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2015-16 CHEESEMAN REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| White VBL Bus Line | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Blue First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| BLACK Stoney Creek Choppers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Yellow Ark Tech Electrical | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Red Mohawk Ford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG | 
| Oct 19 '25 Green Perflex Label Inc @ White Marlatt Funeral Home Ham/Dundas | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oct 5 '25 Blue First Ontario Credit Union @ Green Perflex Label Inc | 0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 28 '25 Yellow Landmark Global @ Green Perflex Label Inc | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mar 23 '25 White Marlatt Funeral Home Ham/Dundas @ Red Dairy Queen Fennell | 1 | 1 | 2 | 0 | 0 | 0 | 
| Mar 16 '25 Red Dairy Queen Fennell @ Blue First Ontario Credit Union | 0 | 0 | 0 | 0 | 0 | 0 | 
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | 
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Green Perflex Label Inc | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 
| RNHL 2024-2025 - Round Robin | Red Dairy Queen Fennell | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 
| RNHL 2024-2025 - Regular Season | Red Dairy Queen Fennell | 13 | 0 | 5 | 5 | 0 | 0 | 0 | 
| 2019 - 20 - Round Robin | BLUE First Ontario C U | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 - 20 - Round Robin | WHITE VBL Bus Lines | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 - 20 - Round Robin | GREEN Caliber Target Systems | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 - 20 - Regular Season | BLUE First Ontario C U | 17 | 0 | 7 | 7 | 2 | 0 | 0 | 
| 2019 - 20 - Regular Season | WHITE VBL Bus Lines | 17 | 0 | 7 | 7 | 2 | 0 | 0 | 
| 2019 - 20 - Regular Season | GREEN Caliber Target Systems | 17 | 0 | 7 | 7 | 2 | 0 | 0 | 
| 2019 - 20 - Regular Season | BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 - 20 - Regular Season | WHITE VBL Bus Lines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 - 20 - Regular Season | GREEN Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 - 20 - Regular Season | BLUE First Ontario C U | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 
| 2019 - 20 - Regular Season | WHITE VBL Bus Lines | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 
| 2019 - 20 - Regular Season | GREEN Caliber Target Systems | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 
| 2017-18 - Round Robin | WHITE VBL Bus Lines | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 2017-18 - Regular Season | WHITE VBL Bus Lines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017-18 - Regular Season | WHITE VBL Bus Lines | 15 | 0 | 6 | 6 | 4 | 0 | 0 | 
| 2016-17 - Round Robin | RED Mohawk Ford | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 
| 2016-17 - Regular Season | RED Mohawk Ford | 17 | 2 | 3 | 5 | 8 | 0 | 0 | 
| 2016-17 - Regular Season | RED Mohawk Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2016-17 - Regular Season | RED Mohawk Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Round Robin | GOLD Ark Tech Electrical | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Round Robin | BLUE First Ontario C U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Round Robin | RED Mohawk Ford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Round Robin | BLACK Stoney Creek Choppers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Round Robin | GOLD Ark Tech Electrical | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Round Robin | BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Round Robin | RED Mohawk Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Round Robin | BLACK Stoney Creek Choppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Round Robin | GOLD Ark Tech Electrical | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Round Robin | BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Round Robin | RED Mohawk Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Round Robin | BLACK Stoney Creek Choppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Regular Season | GOLD Ark Tech Electrical | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Regular Season | BLUE First Ontario C U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Regular Season | RED Mohawk Ford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Regular Season | BLACK Stoney Creek Choppers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Regular Season | GOLD Ark Tech Electrical | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Regular Season | BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Regular Season | RED Mohawk Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Regular Season | BLACK Stoney Creek Choppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Regular Season | GOLD Ark Tech Electrical | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Regular Season | BLUE First Ontario C U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Regular Season | RED Mohawk Ford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Regular Season | BLACK Stoney Creek Choppers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Regular Season | GOLD Ark Tech Electrical | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Regular Season | BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Regular Season | RED Mohawk Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Regular Season | BLACK Stoney Creek Choppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015-16 - Cheeseman Regular Season | GOLD Ark Tech Electrical | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 2015-16 - Cheeseman Regular Season | BLUE First Ontario C U | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 2015-16 - Cheeseman Regular Season | RED Mohawk Ford | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 2015-16 - Cheeseman Regular Season | BLACK Stoney Creek Choppers | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | 
| 2017-18 - Semi-Finals and Finals | WHITE VBL Bus Lines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2016-17 - Semis & Final | RED Mohawk Ford | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
 
			 Email
Email Print
Print
