
Gord Hammer
Green Perflex Label Inc
Skater Stats
RNHL2025-2026 RNHL 2025 2026 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Green Perflex Label Inc | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2024-2025 SEMI-FINALS / FINALS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Yellow Landmark Global | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2024-2025 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Yellow Landmark Global | 5 | 2 | 2 | 4 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2024-2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red Dairy Queen Fennell | 1 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Yellow Landmark Global | 16 | 3 | 9 | 12 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2023-2024 RNHL 2023-2024 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red Dairy Queen Fennell | 5 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2023-2024 RNHL REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red Dairy Queen Fennell | 16 | 5 | 3 | 8 | 0 | 0 | 8 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2022-2023 SEMI-FINAL / FINALS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black John Bear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2022-2023 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black John Bear | 5 | 4 | 0 | 4 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2022-2023 CHEESEMAN REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red Mohawk Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Green Caliber Target Systems | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2022-2023 BROWN REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black John Bear | 13 | 9 | 7 | 16 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| White Brad Nelson Construction | 1 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2021-2022 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| White Brad Nelson Construction | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Yellow Aligned Capital Partners | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2021-2022 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| White Brad Nelson Construction | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Green Smart Shutter Canada | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Red Hamilton Hardwood Outlet | 1 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2020-2021 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLACK John Bear | 1 | 3 | 0 | 3 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| WHITE Brad Nelson Construction | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019 - 20 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019 - 20 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLACK John Bear | 5 | 4 | 2 | 6 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| WHITE Brad Nelson Construction | 3 | 2 | 2 | 4 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| GOLD Aligned Capital Partners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019 - 20 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| GREEN Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Yellow Ark Tech Electrical | 1 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| White VBL Bus Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Yellow Ark Tech Electrical | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| GREEN Caliber Target Systems | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016-17 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Yellow Ark Tech Electrical | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| White VBL Bus Line | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| BLACK Stoney Creek Choppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016-17 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLACK John Bear | 5 | 5 | 3 | 8 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| WHITE Brad Nelson Construction | 5 | 4 | 2 | 6 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016-17 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLACK Stoney Creek Choppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| RB Carwash | 2 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG | 
| Oct 5 '25 Blue First Ontario Credit Union @ Green Perflex Label Inc | 0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 28 '25 Yellow Landmark Global @ Green Perflex Label Inc | 0 | 0 | 0 | 0 | 0 | 0 | 
| Apr 6 '25 Green Perflex Label Inc @ Yellow Landmark Global | 0 | 1 | 1 | 0 | 0 | 0 | 
| Mar 30 '25 White Marlatt Funeral Home Ham/Dundas @ Yellow Landmark Global | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mar 23 '25 Blue First Ontario Credit Union @ Yellow Landmark Global | 2 | 0 | 2 | 0 | 0 | 0 | 
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG | 
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Green Perflex Label Inc | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 
| RNHL 2024-2025 - Semi-Finals / Finals | Red Dairy Queen Fennell | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 
| RNHL 2024-2025 - Semi-Finals / Finals | Yellow Landmark Global | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 
| RNHL 2024-2025 - Round Robin | Red Dairy Queen Fennell | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 
| RNHL 2024-2025 - Round Robin | Yellow Landmark Global | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 
| RNHL 2024-2025 - Regular Season | Red Dairy Queen Fennell | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 
| RNHL 2024-2025 - Regular Season | Yellow Landmark Global | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 
| RNHL 2024-2025 - Regular Season | Red Dairy Queen Fennell | 16 | 3 | 9 | 12 | 0 | 0 | 0 | 
| RNHL 2024-2025 - Regular Season | Yellow Landmark Global | 16 | 3 | 9 | 12 | 0 | 0 | 0 | 
| RNHL 2022-2023 - SEMI-FINAL / FINALS | White Brad Nelson Construction | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RNHL 2022-2023 - SEMI-FINAL / FINALS | Black John Bear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RNHL 2022-2023 - ROUND ROBIN | White Brad Nelson Construction | 5 | 4 | 0 | 4 | 2 | 0 | 0 | 
| RNHL 2022-2023 - ROUND ROBIN | Black John Bear | 5 | 4 | 0 | 4 | 2 | 0 | 0 | 
| RNHL 2022-2023 - BROWN REGULAR SEASON | White Brad Nelson Construction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RNHL 2022-2023 - BROWN REGULAR SEASON | Black John Bear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RNHL 2022-2023 - BROWN REGULAR SEASON | White Brad Nelson Construction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RNHL 2022-2023 - BROWN REGULAR SEASON | Black John Bear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RNHL 2022-2023 - BROWN REGULAR SEASON | White Brad Nelson Construction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RNHL 2022-2023 - BROWN REGULAR SEASON | Black John Bear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Red Mohawk Ford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Green Caliber Target Systems | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| RNHL 2022-2023 - BROWN REGULAR SEASON | White Brad Nelson Construction | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 
| RNHL 2022-2023 - BROWN REGULAR SEASON | Black John Bear | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 
| RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Red Mohawk Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RNHL 2022-2023 - CHEESEMAN REGULAR SEASON | Green Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RNHL 2022-2023 - BROWN REGULAR SEASON | White Brad Nelson Construction | 13 | 9 | 7 | 16 | 0 | 0 | 0 | 
| RNHL 2022-2023 - BROWN REGULAR SEASON | Black John Bear | 13 | 9 | 7 | 16 | 0 | 0 | 0 | 
| RNHL 2021-2022 - Round Robin | Green Smart Shutter Canada | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 
| RNHL 2021-2022 - Round Robin | Red Hamilton Hardwood Outlet | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 
| RNHL 2021-2022 - Round Robin | Yellow Aligned Capital Partners | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 
| RNHL 2021-2022 - Round Robin | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| RNHL 2021-2022 - Round Robin | Green Smart Shutter Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RNHL 2021-2022 - Round Robin | Red Hamilton Hardwood Outlet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RNHL 2021-2022 - Round Robin | Yellow Aligned Capital Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RNHL 2021-2022 - Round Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RNHL 2021-2022 - Round Robin | Green Smart Shutter Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RNHL 2021-2022 - Round Robin | Red Hamilton Hardwood Outlet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RNHL 2021-2022 - Round Robin | Yellow Aligned Capital Partners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RNHL 2021-2022 - Round Robin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RNHL 2021-2022 - Regular Season | Green Smart Shutter Canada | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
| RNHL 2021-2022 - Regular Season | Red Hamilton Hardwood Outlet | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
| RNHL 2021-2022 - Regular Season | Yellow Aligned Capital Partners | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
| RNHL 2021-2022 - Regular Season | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| RNHL 2021-2022 - Regular Season | Green Smart Shutter Canada | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 
| RNHL 2021-2022 - Regular Season | Red Hamilton Hardwood Outlet | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 
| RNHL 2021-2022 - Regular Season | Yellow Aligned Capital Partners | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 
| RNHL 2021-2022 - Regular Season | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RNHL 2021-2022 - Regular Season | Green Smart Shutter Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RNHL 2021-2022 - Regular Season | Red Hamilton Hardwood Outlet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RNHL 2021-2022 - Regular Season | Yellow Aligned Capital Partners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RNHL 2021-2022 - Regular Season | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2020-2021 - Regular Season | Brown Team Spares | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020-2021 - Regular Season | BLACK John Bear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020-2021 - Regular Season | WHITE Brad Nelson Construction | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020-2021 - Regular Season | Brown Team Spares | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 
| 2020-2021 - Regular Season | BLACK John Bear | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 
| 2020-2021 - Regular Season | WHITE Brad Nelson Construction | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 
| 2019 - 20 - Round Robin | BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 - 20 - Round Robin | GREEN Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 - 20 - Regular Season | GOLD Aligned Capital Partners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 - 20 - Regular Season | GOLD Aligned Capital Partners | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 
| 2019 - 20 - Regular Season | GOLD Aligned Capital Partners | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 
| 2019 - 20 - Regular Season | BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 - 20 - Regular Season | GREEN Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017-18 - Round Robin | GOLD Ark Tech Electrical | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 
| 2017-18 - Round Robin | WHITE VBL Bus Lines | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 
| 2017-18 - Round Robin | WHITE VBL Bus Lines | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 
| 2017-18 - Round Robin | GREEN Caliber Target Systems | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 
| 2017-18 - Regular Season | GOLD Ark Tech Electrical | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 2017-18 - Regular Season | WHITE VBL Bus Lines | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 2017-18 - Regular Season | WHITE VBL Bus Lines | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 2017-18 - Regular Season | GREEN Caliber Target Systems | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 2017-18 - Regular Season | GOLD Ark Tech Electrical | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017-18 - Regular Season | WHITE VBL Bus Lines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017-18 - Regular Season | WHITE VBL Bus Lines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017-18 - Regular Season | GREEN Caliber Target Systems | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017-18 - Regular Season | GOLD Ark Tech Electrical | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017-18 - Regular Season | WHITE VBL Bus Lines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017-18 - Regular Season | WHITE VBL Bus Lines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017-18 - Regular Season | GREEN Caliber Target Systems | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2016-17 - Round Robin | RB Carwash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2016-17 - Round Robin | BLACK Stoney Creek Choppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2016-17 - Round Robin | RB Carwash | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 2016-17 - Round Robin | BLACK Stoney Creek Choppers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 2016-17 - Round Robin | RB Carwash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2016-17 - Round Robin | BLACK Stoney Creek Choppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2016-17 - Regular Season | RB Carwash | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 
| 2016-17 - Regular Season | BLACK Stoney Creek Choppers | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 
| 2016-17 - Regular Season | RB Carwash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2016-17 - Regular Season | BLACK Stoney Creek Choppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 
			 Email
Email Print
Print
