
Dave Jamieson
Skater Stats
2019 - 20 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLACK John Bear | 4 | 2 | 2 | 4 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019 - 20 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLACK John Bear | 17 | 10 | 11 | 21 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| RED Hamilton Hardwood Outlet | 5 | 5 | 0 | 5 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| RED Hamilton Hardwood Outlet | 19 | 14 | 6 | 20 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016-17 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLUE First Ontario C U | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016-17 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLUE First Ontario C U | 3 | 2 | 1 | 3 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| GREEN Smart Shutter Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Mar 8 '20 GOLD Aligned Capital Partners @ BLACK John Bear | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 '20 BLACK John Bear @ RED Hamilton Hardwood Outlet | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 '20 WHITE Brad Nelson Construction @ BLACK John Bear | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 16 '20 BLUE First Ontario C U @ BLACK John Bear | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 2 '20 GREEN Smart Shutter Canada @ BLACK John Bear | 1 | 0 | 1 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2019 - 20 - Round Robin | BLACK John Bear | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | BLACK John Bear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | BLACK John Bear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | BLACK John Bear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | BLACK John Bear | 17 | 10 | 11 | 21 | 2 | 0 | 0 |
| 2017-18 - Round Robin | RED Hamilton Hardwood Outlet | 5 | 5 | 0 | 5 | 0 | 0 | 0 |
| 2017-18 - Regular Season | RED Hamilton Hardwood Outlet | 19 | 14 | 6 | 20 | 0 | 0 | 0 |
| 2017-18 - Regular Season | RED Hamilton Hardwood Outlet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 - Round Robin | GREEN Smart Shutter Canada | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2016-17 - Round Robin | BLUE First Ontario C U | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2016-17 - Regular Season | GREEN Smart Shutter Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 - Regular Season | BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 - Regular Season | GREEN Smart Shutter Canada | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| 2016-17 - Regular Season | BLUE First Ontario C U | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Email
Print
