
Mike Lamb
Red Dairy Queen Fennell
Skater Stats
RNHL2025-2026 RNHL 2025 2026 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red Dairy Queen Fennell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019 - 20 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| GOLD Aligned Capital Partners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018 - 19 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| White VBL Bus Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| GREEN Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018 - 19 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLACK Stoney Creek Choppers | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Oct 19 '25 Yellow Landmark Global @ Red Dairy Queen Fennell | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 '25 Black Bennett Construction Group @ Red Dairy Queen Fennell | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 '20 BLACK John Bear @ GOLD Aligned Capital Partners | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 '19 RED Mohawk Ford @ GREEN Caliber Target Systems | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 '19 WHITE VBL Bus Lines @ BLACK Stoney Creek Choppers | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Red Dairy Queen Fennell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | GOLD Aligned Capital Partners | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Round Robin | WHITE VBL Bus Lines | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Round Robin | BLACK Stoney Creek Choppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Round Robin | BLACK Stoney Creek Choppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Round Robin | GREEN Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Round Robin | WHITE VBL Bus Lines | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Round Robin | BLACK Stoney Creek Choppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Round Robin | BLACK Stoney Creek Choppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Round Robin | GREEN Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | WHITE VBL Bus Lines | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | BLACK Stoney Creek Choppers | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | BLACK Stoney Creek Choppers | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | GREEN Caliber Target Systems | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Email
Print
