
Terry Farbatiuk
Skater Stats
RNHL 2024-2025 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Green Perflex Label Inc | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 4 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Feb 9 '25 Green Perflex Label Inc @ Yellow Landmark Global | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 29 '24 Black Bennett Construction Group @ Green Perflex Label Inc | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 22 '24 Blue First Ontario Credit Union @ Green Perflex Label Inc | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 Black Bennett Construction Group @ Green Perflex Label Inc | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
RNHL 2024-2025 - Regular Season | Green Perflex Label Inc | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2024-2025 - Regular Season | Green Perflex Label Inc | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2024-2025 - Regular Season | Green Perflex Label Inc | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2024-2025 - Regular Season | Green Perflex Label Inc | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
RNHL 2024-2025 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Green Perflex Label Inc | 4 | (2-1-1) | 128.00 | 2.25 | 0 | 9 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 4 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Feb 9 '25 Green Perflex Label Inc @ Yellow Landmark Global | W | 32.00 | 3.00 | 0 | 3 | 0 | |||
Dec 29 '24 Black Bennett Construction Group @ Green Perflex Label Inc | L | 32.00 | 3.00 | 0 | 3 | 0 | |||
Dec 22 '24 Blue First Ontario Credit Union @ Green Perflex Label Inc | T | 32.00 | 1.00 | 0 | 1 | 0 | |||
Nov 3 '24 Black Bennett Construction Group @ Green Perflex Label Inc | W | 32.00 | 2.00 | 0 | 2 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
RNHL 2024-2025 - Regular Season | Green Perflex Label Inc | 4 | (2-1-1) | 128.00 | 2.25 | 0 | 9 | 0 | |||
RNHL 2024-2025 - Regular Season | Green Perflex Label Inc | 4 | (2-1-1) | 128.00 | 2.25 | 0 | 9 | 0 | |||
RNHL 2024-2025 - Regular Season | Green Perflex Label Inc | 4 | (2-1-1) | 128.00 | 2.25 | 0 | 9 | 0 | |||
RNHL 2024-2025 - Regular Season | Green Perflex Label Inc | 4 | (2-1-1) | 128.00 | 2.25 | 0 | 9 | 0 |