
Don Ferrell
Skater Stats
RNHL2025-2026 RNHL 2025 2026 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black Eagle Press | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2024-2025 SEMI-FINAL / FINALS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red Mohawk 4 Pad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2024-2025 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red Mohawk 4 Pad | 3 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2024-2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red Mohawk 4 Pad | 16 | 7 | 12 | 19 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2023-2024 RNHL 2023-2024 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black Eagle Press | 5 | 0 | 3 | 3 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2023-2024 RNHL 2023-2024 STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red Mohawk 4 Pad | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Black Eagle Press | 15 | 6 | 10 | 16 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016-17 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLACK John Bear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| GREEN Smart Shutter Canada | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016-17 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLACK John Bear | 2 | 0 | 3 | 3 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| GREEN Smart Shutter Canada | 4 | 3 | 1 | 4 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Nov 2 '25 Yellow IPC Bick Advisors @ Black Eagle Press | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 '25 Black Eagle Press @ Red Liuna 4 Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 '25 Black Eagle Press @ White Team | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 '25 Black Eagle Press @ Green Lightenco Electrical Contractors | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 '25 Blue First Ontario Credit Union @ Black Eagle Press | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Black Eagle Press | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2024-2025 - Semi-Final / Finals | Red Mohawk 4 Pad | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2024-2025 - Round Robin | Red Mohawk 4 Pad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2024-2025 - Round Robin | Red Mohawk 4 Pad | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| RNHL 2024-2025 - Regular Season | Red Mohawk 4 Pad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2024-2025 - Regular Season | Red Mohawk 4 Pad | 16 | 7 | 12 | 19 | 2 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Red Mohawk 4 Pad | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Black Eagle Press | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Red Mohawk 4 Pad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Black Eagle Press | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 | Red Mohawk 4 Pad | 15 | 6 | 10 | 16 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 | Black Eagle Press | 15 | 6 | 10 | 16 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 | Red Mohawk 4 Pad | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 | Black Eagle Press | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2016-17 - Round Robin | BLACK John Bear | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2016-17 - Round Robin | GREEN Smart Shutter Canada | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2016-17 - Round Robin | BLACK John Bear | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 - Round Robin | GREEN Smart Shutter Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 - Regular Season | BLACK John Bear | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
| 2016-17 - Regular Season | GREEN Smart Shutter Canada | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
| 2016-17 - Regular Season | BLACK John Bear | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 2016-17 - Regular Season | GREEN Smart Shutter Canada | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
Email
Print
