
John Codispodi
Blue First Ontario Credit Union
Skater Stats
RNHL2025-2026 RNHL 2025 2026 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue First Ontario Credit Union | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL2025-2026 RNHL 2025 2026 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Blue First Ontario Credit Union | 15 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2024-2025 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Yellow George Morasse | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2024-2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Yellow George Morasse | 13 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2023-2024 RNHL 2023-2024 SEMI FINALS / FINALS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| White Corbett's Sport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2023-2024 RNHL 2023-2024 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| White Corbett's Sport | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2023-2024 RNHL REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black The Cheeseman Family | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| White Corbett's Sport | 14 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Blue First Ontario Credit Union | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2022-2023 SEMI-FINALS / FINALS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| GREEN All Mechanical | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2022-2023 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| GREEN All Mechanical | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2022-2023 MORASSE REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| GREEN All Mechanical | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2021-2022 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLUE First Ontario C U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2021-2022 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLUE First Ontario C U | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019 - 20 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Yellow United Trophy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019 - 20 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Yellow United Trophy | 12 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 SEMI-FINALS AND FINALS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| RED Mohawk 4 Pad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| RED Mohawk 4 Pad | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Yellow United Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| BLACK Allstate Insurance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| RED Mohawk 4 Pad | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016-17 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| WHITE Carson Chiropractic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2015-16 HART ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLUE First Ontario C U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2015-16 HART REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLUE First Ontario C U | 16 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Mar 1 '26 Blue First Ontario Credit Union @ Red The Creative Workshop | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 '26 Green All Mechanical HVAC @ Blue First Ontario Credit Union | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 '26 Blue First Ontario Credit Union @ Yellow George Morasse | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 '26 Red The Creative Workshop @ Blue First Ontario Credit Union | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 '26 Black The Cheeseman Family @ Blue First Ontario Credit Union | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| RNHL2025-2026 - RNHL 2025 2026 ROUND ROBIN | Yellow George Morasse | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 ROUND ROBIN | Blue First Ontario Credit Union | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Yellow George Morasse | 15 | 0 | 0 | 0 | 2 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Blue First Ontario Credit Union | 15 | 0 | 0 | 0 | 2 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Yellow George Morasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Blue First Ontario Credit Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2024-2025 - Round Robin | Yellow George Morasse | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2024-2025 - Regular Season | Yellow George Morasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2024-2025 - Regular Season | Yellow George Morasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2024-2025 - Regular Season | Yellow George Morasse | 13 | 0 | 0 | 0 | 2 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Semi Finals / Finals | Blue First Ontario Credit Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Semi Finals / Finals | Green All Mechanical HVAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Semi Finals / Finals | White Corbett\'s Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Semi Finals / Finals | Black The Cheeseman Family | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Semi Finals / Finals | Blue First Ontario Credit Union | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Semi Finals / Finals | Green All Mechanical HVAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Semi Finals / Finals | White Corbett\'s Sport | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Semi Finals / Finals | Black The Cheeseman Family | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Blue First Ontario Credit Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Green All Mechanical HVAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | White Corbett\'s Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Black The Cheeseman Family | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Blue First Ontario Credit Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Green All Mechanical HVAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | White Corbett\'s Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Black The Cheeseman Family | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Blue First Ontario Credit Union | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Green All Mechanical HVAC | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | White Corbett\'s Sport | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Black The Cheeseman Family | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL Regular Season | Blue First Ontario Credit Union | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL Regular Season | Green All Mechanical HVAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL Regular Season | White Corbett\'s Sport | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL Regular Season | Black The Cheeseman Family | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL Regular Season | Blue First Ontario Credit Union | 14 | 0 | 0 | 0 | 2 | 0 | 0 |
| RNHL 2023-2024 - RNHL Regular Season | Green All Mechanical HVAC | 14 | 0 | 0 | 0 | 2 | 0 | 0 |
| RNHL 2023-2024 - RNHL Regular Season | White Corbett\'s Sport | 14 | 0 | 0 | 0 | 2 | 0 | 0 |
| RNHL 2023-2024 - RNHL Regular Season | Black The Cheeseman Family | 14 | 0 | 0 | 0 | 2 | 0 | 0 |
| RNHL 2023-2024 - RNHL Regular Season | Blue First Ontario Credit Union | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL Regular Season | Green All Mechanical HVAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL Regular Season | White Corbett\'s Sport | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL Regular Season | Black The Cheeseman Family | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2022-2023 - SEMI-FINALS / FINALS | GREEN All Mechanical | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2022-2023 - ROUND ROBIN | GREEN All Mechanical | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2022-2023 - ROUND ROBIN | GREEN All Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2022-2023 - ROUND ROBIN | GREEN All Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2022-2023 - MORASSE REGULAR SEASON | GREEN All Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2022-2023 - MORASSE REGULAR SEASON | GREEN All Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2022-2023 - MORASSE REGULAR SEASON | GREEN All Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2022-2023 - MORASSE REGULAR SEASON | GREEN All Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2022-2023 - MORASSE REGULAR SEASON | GREEN All Mechanical | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2021-2022 - Round Robin | BLUE First Ontario C U | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2021-2022 - Round Robin | BLUE First Ontario C U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2021-2022 - Regular Season | BLUE First Ontario C U | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Round Robin | Yellow United Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Round Robin | Yellow United Trophy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | Yellow United Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | Yellow United Trophy | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2017-18 - Round Robin | BLACK Allstate Insurance | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Round Robin | BLUE First Ontario C U | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Round Robin | RED Mohawk 4 Pad | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Round Robin | Yellow United Trophy | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | BLACK Allstate Insurance | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | BLUE First Ontario C U | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | RED Mohawk 4 Pad | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | Yellow United Trophy | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | BLACK Allstate Insurance | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | RED Mohawk 4 Pad | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | Yellow United Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | BLACK Allstate Insurance | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | RED Mohawk 4 Pad | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | Yellow United Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | BLACK Allstate Insurance | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | RED Mohawk 4 Pad | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | Yellow United Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 - Regular Season | WHITE Carson Chiropractic | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 - Regular Season | WHITE Carson Chiropractic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 - Hart Round Robin | BLUE First Ontario C U | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 - Hart Round Robin | WHITE Carson Chiropractic | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 - Hart Regular Season | BLUE First Ontario C U | 16 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2015-16 - Hart Regular Season | WHITE Carson Chiropractic | 16 | 0 | 0 | 0 | 2 | 0 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2017-18 - Semi-Finals and Finals | Yellow United Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Semi-Finals and Finals | RED Mohawk 4 Pad | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Semi-Finals and Finals | BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Semi-Finals and Finals | BLACK Allstate Insurance | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
RNHL2025-2026 RNHL 2025 2026 ROUND ROBIN STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Blue First Ontario Credit Union | 1 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL2025-2026 RNHL 2025 2026 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Blue First Ontario Credit Union | 15 | (6-6-3) | 480.00 | 1.80 | 3 | 27 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2024-2025 ROUND ROBIN STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Yellow George Morasse | 5 | (1-2-2) | 160.00 | 1.80 | 1 | 9 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2024-2025 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Yellow George Morasse | 12 | (4-6-2) | 384.00 | 1.92 | 0 | 23 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2023-2024 RNHL 2023-2024 SEMI FINALS / FINALS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| White Corbett's Sport | 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2023-2024 RNHL 2023-2024 ROUND ROBIN STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| White Corbett's Sport | 5 | (3-1-1) | 160.00 | 1.60 | 1 | 8 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2023-2024 RNHL REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Blue First Ontario Credit Union | 1 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| White Corbett's Sport | 14 | (3-8-3) | 448.00 | 2.71 | 1 | 38 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Black The Cheeseman Family | 1 | (0-1) | 32.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2022-2023 SEMI-FINALS / FINALS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| GREEN All Mechanical | 1 | (0-1) | 32.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2022-2023 ROUND ROBIN STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| GREEN All Mechanical | 5 | (2-2-1) | 160.00 | 1.40 | 1 | 7 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2022-2023 MORASSE REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| GREEN All Mechanical | 13 | (3-7-3) | 416.00 | 2.38 | 2 | 31 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2021-2022 ROUND ROBIN STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| BLUE First Ontario C U | 3 | (0-2) | 96.00 | 3.33 | 0 | 10 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2021-2022 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| BLUE First Ontario C U | 17 | (2-5) | 544.00 | 2.71 | 2 | 46 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019 - 20 ROUND ROBIN STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Yellow United Trophy | 3 | (1-2) | 96.00 | 3.33 | 0 | 10 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019 - 20 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Yellow United Trophy | 12 | (4-8) | 384.00 | 3.08 | 0 | 37 | 1 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 SEMI-FINALS AND FINALS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| RED Mohawk 4 Pad | 1 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 ROUND ROBIN STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| RED Mohawk 4 Pad | 5 | (2-1-2) | 160.00 | 1.80 | 0 | 9 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| BLACK Allstate Insurance | 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Yellow United Trophy | 1 | (0-0-1) | 32.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| RED Mohawk 4 Pad | 18 | (7-8-3) | 576.00 | 2.94 | 1 | 53 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| BLUE First Ontario C U | 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016-17 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| WHITE Carson Chiropractic | 5 | (3-0-2) | 160.00 | 1.80 | 1 | 9 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2015-16 HART ROUND ROBIN STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| BLUE First Ontario C U | 5 | (2-3) | 160.00 | 2.20 | 0 | 11 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2015-16 HART REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| BLUE First Ontario C U | 16 | (11-2-3) | 672.00 | 1.48 | 3 | 31 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Mar 1 '26 Blue First Ontario Credit Union @ Red The Creative Workshop | W | 32.00 | 0.00 | 1 | 0 | 0 | |||
| Feb 8 '26 Green All Mechanical HVAC @ Blue First Ontario Credit Union | L | 32.00 | 4.00 | 0 | 4 | 0 | |||
| Feb 1 '26 Blue First Ontario Credit Union @ Yellow George Morasse | L | 32.00 | 3.00 | 0 | 3 | 0 | |||
| Jan 18 '26 Red The Creative Workshop @ Blue First Ontario Credit Union | L | 32.00 | 3.00 | 0 | 3 | 0 | |||
| Jan 11 '26 Black The Cheeseman Family @ Blue First Ontario Credit Union | W | 32.00 | 0.00 | 1 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| RNHL2025-2026 - RNHL 2025 2026 ROUND ROBIN | Blue First Ontario Credit Union | 1 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | |||
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Blue First Ontario Credit Union | 15 | (6-6-3) | 480.00 | 1.80 | 3 | 27 | 0 | |||
| RNHL2025-2026 - RNHL 2025 2026 ROUND ROBIN | Yellow George Morasse | 0 | (1-0) | 32.00 | 0.00 | 1 | 0 | 0 | |||
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Yellow George Morasse | 0 | (6-6-3) | 480.00 | 1.80 | 3 | 27 | 0 | |||
| RNHL 2024-2025 - Round Robin | Yellow George Morasse | 5 | (1-2-2) | 160.00 | 1.80 | 1 | 9 | 0 | |||
| RNHL 2024-2025 - Regular Season | Yellow George Morasse | 12 | (4-6-2) | 384.00 | 1.92 | 0 | 23 | 0 | |||
| RNHL 2023-2024 - RNHL 2023-2024 Semi Finals / Finals | Black The Cheeseman Family | 0 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | |||
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Black The Cheeseman Family | 0 | (0-0) | 0.00 | 0.00 | 0 | 0 | 0 | |||
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Black The Cheeseman Family | 0 | (3-1-1) | 160.00 | 1.60 | 1 | 8 | 0 | |||
| RNHL 2023-2024 - RNHL Regular Season | Black The Cheeseman Family | 1 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 | |||
| RNHL 2023-2024 - RNHL Regular Season | Black The Cheeseman Family | 1 | (3-8-3) | 448.00 | 2.71 | 1 | 38 | 0 | |||
| RNHL 2023-2024 - RNHL Regular Season | Black The Cheeseman Family | 1 | (0-1) | 32.00 | 3.00 | 0 | 3 | 0 | |||
| RNHL 2023-2024 - RNHL 2023-2024 Semi Finals / Finals | White Corbett\'s Sport | 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 | |||
