Walt Skrzypzyk
Blue First Ontario Credit Union
Skater Stats
RNHL 2024-2025 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Blue First Ontario Credit Union | 9 | 0 | 6 | 6 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
RNHL 2023-2024 RNHL 2023-2024 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Red The Creative Workshop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
RNHL 2023-2024 RNHL REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Red The Creative Workshop | 15 | 0 | 3 | 3 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
RNHL 2022-2023 SEMI-FINALS / FINALS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
GREEN All Mechanical | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
RNHL 2022-2023 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
GREEN All Mechanical | 5 | 0 | 1 | 1 | 0 | 0 | 6 | ||||||||||||
Click here to see game by game stats |
RNHL 2022-2023 MORASSE REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
BLACK Allstate Insurance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
GREEN All Mechanical | 16 | 0 | 2 | 2 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
RNHL 2021-2022 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
WHITE Corbett's Sports | 5 | 0 | 1 | 1 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
RNHL 2021-2022 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
WHITE Corbett's Sports | 9 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
BLACK Allstate Insurance | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2019 - 20 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yellow United Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2019 - 20 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yellow United Trophy | 18 | 2 | 2 | 4 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
GREEN All Mechanical | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2018 - 19 SEMI FINALS AND FINALS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yellow United Trophy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2018 - 19 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yellow United Trophy | 5 | 0 | 1 | 1 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
2018 - 19 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
BLACK Allstate Insurance | 2 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
BLUE First Ontario C U | 1 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Yellow United Trophy | 18 | 1 | 9 | 10 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
2017-18 SEMI-FINALS AND FINALS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yellow United Trophy | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2017-18 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yellow United Trophy | 5 | 0 | 2 | 2 | 0 | 0 | 4 | ||||||||||||
Click here to see game by game stats |
2017-18 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
BLACK Allstate Insurance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Yellow United Trophy | 19 | 1 | 2 | 3 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2016-17 SEMIS & FINAL STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
WHITE Corbett's Sports | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2016-17 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
WHITE Corbett's Sports | 5 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2016-17 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
WHITE Corbett's Sports | 17 | 0 | 4 | 4 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2015-16 MORASSE ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
RED Mohawk 4 Pad | 5 | 0 | 3 | 3 | 0 | 0 | 6 | ||||||||||||
Click here to see game by game stats |
2015-16 MORASSE SEMIS & FINAL STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
RED Mohawk 4 Pad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2015-16 MORASSE REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
RED Mohawk 4 Pad | 17 | 2 | 8 | 10 | 0 | 0 | 6 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Dec 22 '24 Blue First Ontario Credit Union @ Red The Creative Workshop | 0 | 1 | 1 | 0 | 0 | 0 |
Dec 15 '24 Blue First Ontario Credit Union @ Black The Cheeseman Family | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 8 '24 Green All Mechanical HVAC @ Blue First Ontario Credit Union | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1 '24 Blue First Ontario Credit Union @ Yellow George Morasse | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24 '24 White Corbett's Sport @ Blue First Ontario Credit Union | 0 | 1 | 1 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
RNHL 2024-2025 - Regular Season | Blue First Ontario Credit Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2024-2025 - Regular Season | Blue First Ontario Credit Union | 9 | 0 | 6 | 6 | 0 | 0 | 0 |
RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Red The Creative Workshop | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2023-2024 - RNHL Regular Season | Red The Creative Workshop | 15 | 0 | 3 | 3 | 4 | 0 | 0 |
RNHL 2022-2023 - SEMI-FINALS / FINALS | BLACK Allstate Insurance | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - SEMI-FINALS / FINALS | GREEN All Mechanical | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - ROUND ROBIN | BLACK Allstate Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - ROUND ROBIN | GREEN All Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - ROUND ROBIN | BLACK Allstate Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - ROUND ROBIN | GREEN All Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - ROUND ROBIN | BLACK Allstate Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - ROUND ROBIN | GREEN All Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - ROUND ROBIN | BLACK Allstate Insurance | 5 | 0 | 1 | 1 | 6 | 0 | 0 |
RNHL 2022-2023 - ROUND ROBIN | GREEN All Mechanical | 5 | 0 | 1 | 1 | 6 | 0 | 0 |
RNHL 2022-2023 - MORASSE REGULAR SEASON | BLACK Allstate Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - MORASSE REGULAR SEASON | GREEN All Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - MORASSE REGULAR SEASON | BLACK Allstate Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - MORASSE REGULAR SEASON | GREEN All Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - MORASSE REGULAR SEASON | BLACK Allstate Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - MORASSE REGULAR SEASON | GREEN All Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - MORASSE REGULAR SEASON | BLACK Allstate Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - MORASSE REGULAR SEASON | GREEN All Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - MORASSE REGULAR SEASON | BLACK Allstate Insurance | 16 | 0 | 2 | 2 | 2 | 0 | 0 |
RNHL 2022-2023 - MORASSE REGULAR SEASON | GREEN All Mechanical | 16 | 0 | 2 | 2 | 2 | 0 | 0 |
RNHL 2022-2023 - MORASSE REGULAR SEASON | BLACK Allstate Insurance | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2022-2023 - MORASSE REGULAR SEASON | GREEN All Mechanical | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2021-2022 - Round Robin | WHITE Corbett's Sports | 5 | 0 | 1 | 1 | 4 | 0 | 0 |
RNHL 2021-2022 - Round Robin | 5 | 0 | 1 | 1 | 4 | 0 | 0 | |
RNHL 2021-2022 - Round Robin | WHITE Corbett\'s Sports | 5 | 0 | 1 | 1 | 4 | 0 | 0 |
RNHL 2021-2022 - Round Robin | WHITE Corbett's Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2021-2022 - Round Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RNHL 2021-2022 - Round Robin | WHITE Corbett\'s Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNHL 2021-2022 - Regular Season | WHITE Corbett's Sports | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
RNHL 2021-2022 - Regular Season | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
RNHL 2021-2022 - Regular Season | WHITE Corbett\'s Sports | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
RNHL 2021-2022 - Regular Season | WHITE Corbett's Sports | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
RNHL 2021-2022 - Regular Season | 9 | 0 | 1 | 1 | 0 | 0 | 0 | |
RNHL 2021-2022 - Regular Season | WHITE Corbett\'s Sports | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
2019 - 20 - Round Robin | GREEN All Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Round Robin | BLUE First Ontario C U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Round Robin | Yellow United Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Round Robin | GREEN All Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Round Robin | BLUE First Ontario C U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Round Robin | Yellow United Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Round Robin | GREEN All Mechanical | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Round Robin | BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Round Robin | Yellow United Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Regular Season | GREEN All Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Regular Season | BLUE First Ontario C U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Regular Season | Yellow United Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Regular Season | GREEN All Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Regular Season | BLUE First Ontario C U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Regular Season | Yellow United Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Regular Season | GREEN All Mechanical | 18 | 2 | 2 | 4 | 2 | 0 | 0 |
2019 - 20 - Regular Season | BLUE First Ontario C U | 18 | 2 | 2 | 4 | 2 | 0 | 0 |
2019 - 20 - Regular Season | Yellow United Trophy | 18 | 2 | 2 | 4 | 2 | 0 | 0 |
2019 - 20 - Regular Season | GREEN All Mechanical | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Regular Season | BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Regular Season | Yellow United Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Regular Season | GREEN All Mechanical | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Regular Season | BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - 20 - Regular Season | Yellow United Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 19 - Semi Finals and Finals | Yellow United Trophy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 19 - Round Robin | Yellow United Trophy | 5 | 0 | 1 | 1 | 4 | 0 | 0 |
2018 - 19 - Regular Season | Yellow United Trophy | 18 | 1 | 9 | 10 | 4 | 0 | 0 |
2018 - 19 - Regular Season | Yellow United Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 19 - Regular Season | Yellow United Trophy | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
2018 - 19 - Regular Season | Yellow United Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - 19 - Regular Season | Yellow United Trophy | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
2017-18 - Round Robin | Yellow United Trophy | 5 | 0 | 2 | 2 | 4 | 0 | 0 |
2017-18 - Regular Season | Yellow United Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 - Regular Season | Yellow United Trophy | 19 | 1 | 2 | 3 | 2 | 0 | 0 |
2017-18 - Regular Season | Yellow United Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 - Regular Season | Yellow United Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 - Morasse Regular Season | RED Mohawk 4 Pad | 17 | 2 | 8 | 10 | 6 | 0 | 0 |
2015-16 - Morasse Round Robin | RED Mohawk 4 Pad | 5 | 0 | 3 | 3 | 6 | 0 | 0 |
CAREER PLAYOFF STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2017-18 - Semi-Finals and Finals | Yellow United Trophy | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
2015-16 - Morasse Semis & Final | RED Mohawk 4 Pad | 1 | 0 | 0 | 0 | 0 | 0 | 0 |