
Gord Ross
Skater Stats
2019 - 20 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLACK Allstate Insurance | 4 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019 - 20 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| BLACK Allstate Insurance | 17 | 2 | 1 | 3 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| GREEN All Mechanical | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018 - 19 SEMI FINALS AND FINALS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| RED Mohawk 4 Pad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018 - 19 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| RED Mohawk 4 Pad | 5 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018 - 19 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| GREEN All Mechanical | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| RED Mohawk 4 Pad | 17 | 0 | 4 | 4 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 SEMI-FINALS AND FINALS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLACK Allstate Insurance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| GREEN All Mechanical | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| BLACK Allstate Insurance | 5 | 3 | 1 | 4 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| WHITE Corbett's Sports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| BLACK Allstate Insurance | 19 | 1 | 3 | 4 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016-17 SEMIS & FINAL STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLACK Allstate Insurance | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016-17 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLACK Allstate Insurance | 5 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2016-17 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLACK Allstate Insurance | 17 | 3 | 4 | 7 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2015-16 MORASSE REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLUE First Ontario C U | 9 | 1 | 1 | 2 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| RED Mohawk 4 Pad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Mar 8 '20 BLACK Allstate Insurance @ RED Mohawk 4 Pad | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 '20 BLACK Allstate Insurance @ Yellow United Trophy | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 '20 BLACK Allstate Insurance @ GREEN All Mechanical | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 16 '20 BLUE First Ontario C U @ BLACK Allstate Insurance | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 '20 BLACK Allstate Insurance @ WHITE Corbett's Sports | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2019 - 20 - Round Robin | BLUE First Ontario C U | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2019 - 20 - Round Robin | GREEN All Mechanical | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2019 - 20 - Round Robin | BLACK Allstate Insurance | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2019 - 20 - Round Robin | BLUE First Ontario C U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Round Robin | GREEN All Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Round Robin | BLACK Allstate Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Round Robin | BLUE First Ontario C U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Round Robin | GREEN All Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Round Robin | BLACK Allstate Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | BLUE First Ontario C U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | GREEN All Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | BLACK Allstate Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | GREEN All Mechanical | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | BLACK Allstate Insurance | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | BLUE First Ontario C U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | GREEN All Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | BLACK Allstate Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | BLUE First Ontario C U | 17 | 2 | 1 | 3 | 2 | 0 | 0 |
| 2019 - 20 - Regular Season | GREEN All Mechanical | 17 | 2 | 1 | 3 | 2 | 0 | 0 |
| 2019 - 20 - Regular Season | BLACK Allstate Insurance | 17 | 2 | 1 | 3 | 2 | 0 | 0 |
| 2019 - 20 - Regular Season | BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | GREEN All Mechanical | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | BLACK Allstate Insurance | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Semi Finals and Finals | RED Mohawk 4 Pad | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Round Robin | RED Mohawk 4 Pad | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | RED Mohawk 4 Pad | 17 | 0 | 4 | 4 | 2 | 0 | 0 |
| 2018 - 19 - Regular Season | RED Mohawk 4 Pad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | RED Mohawk 4 Pad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | RED Mohawk 4 Pad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | RED Mohawk 4 Pad | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Round Robin | BLACK Allstate Insurance | 5 | 3 | 1 | 4 | 0 | 0 | 0 |
| 2017-18 - Round Robin | WHITE Corbett's Sports | 5 | 3 | 1 | 4 | 0 | 0 | 0 |
| 2017-18 - Round Robin | BLACK Allstate Insurance | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Round Robin | WHITE Corbett's Sports | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | BLACK Allstate Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | WHITE Corbett's Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | BLACK Allstate Insurance | 19 | 1 | 3 | 4 | 0 | 0 | 0 |
| 2017-18 - Regular Season | WHITE Corbett's Sports | 19 | 1 | 3 | 4 | 0 | 0 | 0 |
| 2017-18 - Regular Season | BLACK Allstate Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | WHITE Corbett's Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | BLACK Allstate Insurance | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | WHITE Corbett's Sports | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 - Round Robin | BLACK Allstate Insurance | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2016-17 - Regular Season | BLACK Allstate Insurance | 17 | 3 | 4 | 7 | 0 | 0 | 0 |
| 2015-16 - Morasse Round Robin | RED Mohawk 4 Pad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 - Morasse Regular Season | RED Mohawk 4 Pad | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 - Morasse Regular Season | RED Mohawk 4 Pad | 9 | 1 | 1 | 2 | 2 | 0 | 0 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2017-18 - Semi-Finals and Finals | WHITE Corbett's Sports | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 - Semis & Final | BLACK Allstate Insurance | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Semi-Finals and Finals | BLACK Allstate Insurance | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Email
Print
