
Joe Garlisi
Black The Cheeseman Family
Skater Stats
RNHL2025-2026 RNHL 2025 2026 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black The Cheeseman Family | 8 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2024-2025 SEMI-FINAL / FINALS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red The Creative Workshop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2024-2025 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red The Creative Workshop | 5 | 3 | 2 | 5 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2024-2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Red The Creative Workshop | 14 | 2 | 3 | 5 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2023-2024 RNHL 2023-2024 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Green All Mechanical HVAC | 4 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2023-2024 RNHL REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Black The Cheeseman Family | 9 | 7 | 7 | 14 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Green All Mechanical HVAC | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2022-2023 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLACK Allstate Insurance | 5 | 1 | 2 | 3 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2022-2023 MORASSE REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLACK Allstate Insurance | 14 | 2 | 5 | 7 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2021-2022 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLUE First Ontario C U | 3 | 1 | 0 | 1 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2021-2022 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLUE First Ontario C U | 15 | 3 | 5 | 8 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019 - 20 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLUE First Ontario C U | 4 | 2 | 2 | 4 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Yellow United Trophy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019 - 20 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLUE First Ontario C U | 16 | 5 | 7 | 12 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| WHITE Corbett's Sports | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018 - 19 SEMI FINALS AND FINALS STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018 - 19 ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| GREEN All Mechanical | 5 | 2 | 1 | 3 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018 - 19 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLACK Allstate Insurance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| GREEN All Mechanical | 16 | 4 | 8 | 12 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2017-18 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| RED Mohawk 4 Pad | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2015-16 MORASSE ROUND ROBIN STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLUE First Ontario C U | 5 | 3 | 1 | 4 | 0 | 0 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2015-16 MORASSE SEMIS & FINAL STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2015-16 MORASSE REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| BLUE First Ontario C U | 18 | 5 | 7 | 12 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Nov 30 '25 Black The Cheeseman Family @ Blue First Ontario Credit Union | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 '25 Black The Cheeseman Family @ White Corbett's Sports | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 '25 Red The Creative Workshop @ Black The Cheeseman Family | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 '25 Yellow George Morasse @ Black The Cheeseman Family | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 '25 Green All Mechanical HVAC @ Black The Cheeseman Family | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| RNHL2025-2026 - RNHL 2025 2026 REGULAR SEASON | Black The Cheeseman Family | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
| RNHL 2024-2025 - Semi-Final / Finals | Red The Creative Workshop | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2024-2025 - Round Robin | Red The Creative Workshop | 5 | 3 | 2 | 5 | 0 | 0 | 0 |
| RNHL 2024-2025 - Regular Season | Red The Creative Workshop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2024-2025 - Regular Season | Red The Creative Workshop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2024-2025 - Regular Season | Red The Creative Workshop | 14 | 2 | 3 | 5 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Semi Finals / Finals | Green All Mechanical HVAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Semi Finals / Finals | Black The Cheeseman Family | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Green All Mechanical HVAC | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL 2023-2024 Round Robin | Black The Cheeseman Family | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL Regular Season | Green All Mechanical HVAC | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL Regular Season | Black The Cheeseman Family | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| RNHL 2023-2024 - RNHL Regular Season | Green All Mechanical HVAC | 9 | 7 | 7 | 14 | 2 | 0 | 0 |
| RNHL 2023-2024 - RNHL Regular Season | Black The Cheeseman Family | 9 | 7 | 7 | 14 | 2 | 0 | 0 |
| RNHL 2022-2023 - ROUND ROBIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RNHL 2022-2023 - ROUND ROBIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RNHL 2022-2023 - ROUND ROBIN | 5 | 1 | 2 | 3 | 0 | 0 | 0 | |
| RNHL 2022-2023 - MORASSE REGULAR SEASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RNHL 2022-2023 - MORASSE REGULAR SEASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RNHL 2022-2023 - MORASSE REGULAR SEASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RNHL 2022-2023 - MORASSE REGULAR SEASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RNHL 2022-2023 - MORASSE REGULAR SEASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RNHL 2022-2023 - MORASSE REGULAR SEASON | 14 | 2 | 5 | 7 | 0 | 0 | 0 | |
| RNHL 2021-2022 - Round Robin | BLUE First Ontario C U | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| RNHL 2021-2022 - Round Robin | BLUE First Ontario C U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2021-2022 - Round Robin | BLUE First Ontario C U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RNHL 2021-2022 - Regular Season | BLUE First Ontario C U | 15 | 3 | 5 | 8 | 0 | 0 | 0 |
| 2019 - 20 - Round Robin | WHITE Corbett's Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Round Robin | BLUE First Ontario C U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Round Robin | Yellow United Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Round Robin | WHITE Corbett's Sports | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| 2019 - 20 - Round Robin | BLUE First Ontario C U | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| 2019 - 20 - Round Robin | Yellow United Trophy | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| 2019 - 20 - Round Robin | WHITE Corbett's Sports | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2019 - 20 - Round Robin | BLUE First Ontario C U | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2019 - 20 - Round Robin | Yellow United Trophy | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | WHITE Corbett's Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | BLUE First Ontario C U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | Yellow United Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | WHITE Corbett's Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | BLUE First Ontario C U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | Yellow United Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | WHITE Corbett's Sports | 16 | 5 | 7 | 12 | 2 | 0 | 0 |
| 2019 - 20 - Regular Season | BLUE First Ontario C U | 16 | 5 | 7 | 12 | 2 | 0 | 0 |
| 2019 - 20 - Regular Season | Yellow United Trophy | 16 | 5 | 7 | 12 | 2 | 0 | 0 |
| 2019 - 20 - Regular Season | WHITE Corbett's Sports | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | BLUE First Ontario C U | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2019 - 20 - Regular Season | Yellow United Trophy | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2018 - 19 - Semi Finals and Finals | BLACK Allstate Insurance | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Semi Finals and Finals | GREEN All Mechanical | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Semi Finals and Finals | BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Round Robin | BLACK Allstate Insurance | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
| 2018 - 19 - Round Robin | GREEN All Mechanical | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
| 2018 - 19 - Round Robin | BLUE First Ontario C U | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | BLACK Allstate Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | GREEN All Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | BLUE First Ontario C U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | BLACK Allstate Insurance | 16 | 4 | 8 | 12 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | GREEN All Mechanical | 16 | 4 | 8 | 12 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | BLUE First Ontario C U | 16 | 4 | 8 | 12 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | BLACK Allstate Insurance | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | GREEN All Mechanical | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | BLUE First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | BLACK Allstate Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | GREEN All Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 - 19 - Regular Season | BLUE First Ontario C U | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | RED Mohawk 4 Pad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 - Regular Season | RED Mohawk 4 Pad | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Email
Print
