Brent Schmidt |
RNHL 2024-2025 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Green Perflex Label Inc | 7 | (5-1-1) | 224.00 | 1.14 | 3 | 8 | 0 | ||||||||||||
Click here to see game by game stats |
RNHL 2023-2024 RNHL 2023-2024 ROUND ROBIN STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Red Dairy Queen Fennell | 5 | (1-4) | 160.00 | 3.40 | 1 | 17 | 0 | ||||||||||||
Click here to see game by game stats |
RNHL 2023-2024 RNHL REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Red Dairy Queen Fennell | 16 | (7-6-2) | 512.00 | 2.88 | 1 | 46 | 0 | ||||||||||||
Click here to see game by game stats |
RNHL 2022-2023 ROUND ROBIN STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Blue First Ontario C U | 5 | (1-4) | 160.00 | 4.40 | 0 | 22 | 0 | ||||||||||||
Click here to see game by game stats |
RNHL 2022-2023 BROWN REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Sep 18 vs. White Brad Nelson Construction | 1 | L | 32.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Sep 25 vs. Red Hamilton Hardwood Outlet | 1 | W | 32.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 2 @ Yellow Aligned Capital Partners | 1 | W | 32.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 16 vs. Black John Bear | 1 | T | 32.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 23 @ Green Smart Shutter Canada | 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Oct 30 @ White Brad Nelson Construction | 1 | L | 32.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 13 vs. Yellow Aligned Capital Partners | 1 | L | 32.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Nov 20 @ Black John Bear | 1 | W | 32.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Nov 27 @ Green Smart Shutter Canada | 1 | L | 32.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 11 vs. Red Hamilton Hardwood Outlet | 1 | W | 32.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Dec 18 @ Yellow Aligned Capital Partners | 1 | T | 32.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 8 vs. Black John Bear | 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 15 @ Green Smart Shutter Canada | 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 22 @ White Brad Nelson Construction | 1 | W | 32.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 29 @ Red Hamilton Hardwood Outlet | 1 | W | 32.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Feb 5 @ Yellow Aligned Capital Partners | 1 | L | 32.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Blue First Ontario C U | 16 | (9-5-2) | 512.00 | 2.75 | 0 | 44 | 0 | ||||||||||||
Click here to hide game by game stats |