Brent Schmidt |
RNHL 2024-2025 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Green Perflex Label Inc | 7 | (5-1-1) | 224.00 | 1.14 | 3 | 8 | 0 | ||||||||||||
Click here to see game by game stats |
RNHL 2023-2024 RNHL 2023-2024 ROUND ROBIN STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Red Dairy Queen Fennell | 5 | (1-4) | 160.00 | 3.40 | 1 | 17 | 0 | ||||||||||||
Click here to see game by game stats |
RNHL 2023-2024 RNHL REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Sep 17 vs. Black Bennett Construction Group | 1 | L | 32.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Sep 24 @ Blue First Ontario Credit Union | 1 | T | 32.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Oct 1 vs. White Marlatt Funeral Home Ham/Dundas | 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Oct 15 vs. Green Perflex Label Inc | 1 | - | 32.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 22 @ Yellow Landmark Global | 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Oct 29 vs. Black Bennett Construction Group | 1 | W | 32.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 12 @ White Marlatt Funeral Home Ham/Dundas | 1 | L | 32.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Nov 19 @ Green Perflex Label Inc | 1 | L | 32.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 26 vs. Yellow Landmark Global | 1 | W | 32.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 3 vs. White Marlatt Funeral Home Ham/Dundas | 1 | W | 32.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 10 @ Blue First Ontario Credit Union | 1 | L | 32.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Dec 17 vs. White Marlatt Funeral Home Ham/Dundas | 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 7 vs. Green Perflex Label Inc | 1 | W | 32.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Jan 14 @ Yellow Landmark Global | 1 | L | 32.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Jan 21 vs. Black Bennett Construction Group | 1 | L | 32.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Jan 28 vs. Blue First Ontario Credit Union | 1 | T | 32.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Red Dairy Queen Fennell | 16 | (7-6-2) | 512.00 | 2.88 | 1 | 46 | 0 | ||||||||||||
Click here to hide game by game stats |
RNHL 2022-2023 ROUND ROBIN STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Blue First Ontario C U | 5 | (1-4) | 160.00 | 4.40 | 0 | 22 | 0 | ||||||||||||
Click here to see game by game stats |
RNHL 2022-2023 BROWN REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Blue First Ontario C U | 16 | (9-5-2) | 512.00 | 2.75 | 0 | 44 | 0 | ||||||||||||
Click here to see game by game stats |