|
Wayne Clark |
RNHL2025-2026 RNHL 2025 2026 ROUND ROBIN STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Green Lightenco Electrical Contractors | 3 | (1-1-1) | 96.00 | 2.00 | 0 | 6 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL2025-2026 RNHL 2025 2026 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Sep 28 vs. Yellow IPC Bick Advisors | 1 | L | 32.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Oct 5 vs. Black Eagle Press | 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Oct 19 vs. Blue First Ontario Credit Union | 1 | L | 32.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Oct 26 @ White Team | 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Nov 2 vs. Red Liuna 4 Ice Centre | 1 | L | 32.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Nov 9 vs. White Team | 1 | W | 32.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Nov 16 @ Blue First Ontario Credit Union | 1 | L | 32.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Nov 23 @ Yellow IPC Bick Advisors | 1 | L | 32.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Nov 30 @ Red Liuna 4 Ice Centre | 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Dec 21 @ White Team | 1 | L | 32.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Dec 28 @ Blue First Ontario Credit Union | 1 | W | 32.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Jan 4 @ Black Eagle Press | 1 | W | 32.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Jan 11 vs. Yellow IPC Bick Advisors | 1 | T | 32.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Jan 18 @ Red Liuna 4 Ice Centre | 1 | W | 32.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
| Feb 1 vs. Black Eagle Press | 1 | W | 32.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Feb 8 vs. Blue First Ontario Credit Union | 1 | W | 32.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Green Lightenco Electrical Contractors | 16 | (9-6-1) | 512.00 | 1.94 | 2 | 31 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
RNHL 2024-2025 SEMI-FINAL / FINALS STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| White Bills Bait and Tackle | 1 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2024-2025 ROUND ROBIN STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| White Bills Bait and Tackle | 5 | (2-2-1) | 160.00 | 2.60 | 0 | 13 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2024-2025 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| White Bills Bait and Tackle | 16 | (7-7-2) | 512.00 | 3.38 | 0 | 54 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2021-2022 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Green Smart Shutter Canada | 1 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
RNHL 2021-2022 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Green Caliber Target Systems | 2 | (0-1) | 64.00 | 5.50 | 0 | 11 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
| Red Mohawk Ford | 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2018 - 19 REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Red Mohawk Ford | 1 | (0-1) | 32.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
Notice of Nomination For Board of Directors , 2026 to 2028
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
