Gord Hammer |
RNHL 2024-2025 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Red Dairy Queen Fennell | 1 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Yellow Landmark Global | 9 | 1 | 4 | 5 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
RNHL 2023-2024 RNHL 2023-2024 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Red Dairy Queen Fennell | 5 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
RNHL 2023-2024 RNHL REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Red Dairy Queen Fennell | 16 | 5 | 3 | 8 | 0 | 0 | 8 | ||||||||||||
Click here to see game by game stats |
RNHL 2022-2023 SEMI-FINAL / FINALS STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Black John Bear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
RNHL 2022-2023 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Black John Bear | 5 | 4 | 0 | 4 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
RNHL 2022-2023 CHEESEMAN REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Red Mohawk Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Green Caliber Target Systems | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
RNHL 2022-2023 BROWN REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Black John Bear | 13 | 9 | 7 | 16 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
White Brad Nelson Construction | 1 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
RNHL 2021-2022 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
White Brad Nelson Construction | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Yellow Aligned Capital Partners | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
RNHL 2021-2022 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
White Brad Nelson Construction | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Green Smart Shutter Canada | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Red Hamilton Hardwood Outlet | 1 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2020-2021 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
BLACK John Bear | 1 | 3 | 0 | 3 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
WHITE Brad Nelson Construction | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2019 - 20 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Blue First Ontario C U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2019 - 20 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
BLACK John Bear | 5 | 4 | 2 | 6 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
WHITE Brad Nelson Construction | 3 | 2 | 2 | 4 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
GOLD Aligned Capital Partners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2019 - 20 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
GREEN Caliber Target Systems | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2017-18 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yellow Ark Tech Electrical | 1 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2017-18 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
White VBL Bus Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Yellow Ark Tech Electrical | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
GREEN Caliber Target Systems | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2016-17 ROUND ROBIN STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Yellow Ark Tech Electrical | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
White VBL Bus Line | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
BLACK Stoney Creek Choppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2016-17 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
BLACK John Bear | 5 | 5 | 3 | 8 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
WHITE Brad Nelson Construction | 5 | 4 | 2 | 6 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
2016-17 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
BLACK Stoney Creek Choppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
RB Carwash | 2 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |