Green Caliber Target Systems - Team ID 1186292
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 10 | Huff, Brian | 11 | 10 | 5 | 15 | 0 | 0 | 2 |
| 11 | MacInnes, Rodney | 8 | 5 | 4 | 9 | 0 | 0 | 0 |
| 13 | Taylor, Bobby | 12 | 0 | 7 | 7 | 0 | 0 | 0 |
| 3 | Williamson, John (AP) | 6 | 3 | 3 | 6 | 0 | 0 | 4 |
| 9 | Cameron, Don | 13 | 2 | 4 | 6 | 0 | 0 | 0 |
| 6 | Trebilcock, Mitch | 10 | 1 | 5 | 6 | 0 | 0 | 6 |
| 4 | Hart, Mark | 11 | 3 | 1 | 4 | 0 | 0 | 4 |
| 7 | Swist, Patrick | 14 | 1 | 3 | 4 | 0 | 0 | 0 |
| 12 | Fletcher, Landon (AP) | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| 5 | DiPietro, Vince | 14 | 1 | 2 | 3 | 0 | 0 | 0 |
| 2 | MacInnes, Rodney (AP) | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 8 | Hart, Rick | 9 | 2 | 0 | 2 | 0 | 0 | 2 |
| 6 | Raposo, Cody (AP) | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| 00 | Pothier, Drew | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Stawarek, Dylan (AP) | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Kosterewa, Mike (AP) | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Yardley, Dave | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Venton, Aaron (AP) | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 68 | Matina, Tony (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Atkinson, Trevor (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Folino, Adrian (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | O'Grady, Jon (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Frasson, Rick (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Friday, Josh (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chlan, Tom (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kelly, Jamie (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cybalsaki, Ron (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Richarz Devon | 12 | (3-9) | 384.00 | 4.25 | 1 | 51 | 0 | |||
| 1 | Drury Darren (AP) | 2 | (1-0-1) | 64.00 | 1.00 | 0 | 2 | 0 |
Email
Print
