Blue First Ontario Credit Union - Team ID 1186294
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 10 | Richarz, Zac | 7 | 7 | 5 | 12 | 0 | 0 | 2 |
| 11 | Esposto, Matthew | 8 | 7 | 3 | 10 | 0 | 0 | 0 |
| 9 | Yardley, Darryl | 7 | 2 | 7 | 9 | 0 | 0 | 0 |
| 13 | Friday, Will | 8 | 4 | 4 | 8 | 0 | 0 | 0 |
| 6 | Rieck, Todd | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
| 4 | Janiszewski, Richard | 7 | 1 | 3 | 4 | 0 | 0 | 2 |
| 5 | Sutton, Chris (AP) | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
| 8 | Stone, Jeff | 6 | 1 | 2 | 3 | 0 | 0 | 8 |
| 3 | Stawarek, Rudy | 8 | 2 | 0 | 2 | 0 | 0 | 4 |
| 7 | Southall, Nic (AP) | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Stawarek, Ted | 8 | 0 | 2 | 2 | 0 | 0 | 4 |
| 5 | Dawson, Tom | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | Carson, Mark (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Marzi, Duane (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Vrbensky, John (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Marz, Duane (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Williamson, John (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wininger, Darren (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Richarz Essa | 8 | (3-4-1) | 256.00 | 4.00 | 0 | 32 | 0 |
Email
Print
