Blue First Ontario Credit Union - Team ID 1186294
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 11 | Esposto, Matthew | 13 | 12 | 6 | 18 | 0 | 0 | 0 |
| 10 | Richarz, Zac | 12 | 8 | 7 | 15 | 0 | 0 | 2 |
| 9 | Yardley, Darryl | 11 | 4 | 11 | 15 | 0 | 0 | 2 |
| 13 | Friday, Will | 14 | 6 | 8 | 14 | 0 | 0 | 0 |
| 5 | Dawson, Tom | 11 | 5 | 4 | 9 | 0 | 0 | 2 |
| 6 | Rieck, Todd | 11 | 4 | 4 | 8 | 0 | 0 | 0 |
| 8 | Stone, Jeff | 10 | 4 | 4 | 8 | 0 | 0 | 10 |
| 4 | Janiszewski, Richard | 11 | 2 | 4 | 6 | 0 | 0 | 2 |
| 3 | Stawarek, Rudy | 14 | 3 | 2 | 5 | 0 | 0 | 10 |
| 5 | Sutton, Chris (AP) | 3 | 2 | 1 | 3 | 0 | 0 | 2 |
| 9 | Vrbensky, John (AP) | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| 7 | Southall, Nic (AP) | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Stawarek, Ted | 12 | 0 | 2 | 2 | 0 | 0 | 6 |
| 9 | Culp, James (AP) | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Carson, Mark (AP) | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Marzi, Duane (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Marz, Duane (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Johnson, Dave (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Henshaw, Curtis (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wininger, Darren (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chlan, Tom (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Coward, Justin (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matina, Tony (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Campbell, Sam (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Crocker, Connor (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Williamson, John (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Richarz Essa | 13 | (5-5-3) | 416.00 | 3.77 | 0 | 49 | 0 | |||
| 1 | Small George (AP) | 1 | (0-1) | 32.00 | 7.00 | 0 | 7 | 2 |
Email
Print
