Yellow Landmark Global - Team ID 1186928
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 13 | Latimer, Bill | 13 | 5 | 12 | 17 | 0 | 0 | 4 |
| 9 | Coulter, Bob | 10 | 9 | 5 | 14 | 0 | 0 | 0 |
| 3 | Draker, Jeff | 13 | 6 | 7 | 13 | 0 | 0 | 4 |
| 6 | Walsh, Mike | 13 | 7 | 3 | 10 | 0 | 0 | 2 |
| 4 | Crocker, Ian | 13 | 3 | 3 | 6 | 0 | 0 | 2 |
| 10 | Rouse, Glenn | 10 | 3 | 3 | 6 | 0 | 0 | 0 |
| 11 | Jamieson, Mark | 12 | 2 | 4 | 6 | 0 | 0 | 4 |
| 7 | Ide, Chris (AP) | 2 | 3 | 2 | 5 | 0 | 0 | 0 |
| 12 | Schatz, Mike | 11 | 1 | 4 | 5 | 0 | 0 | 0 |
| 2 | Lee, Al | 10 | 0 | 5 | 5 | 0 | 0 | 4 |
| 5 | Jarvis, Trent | 12 | 0 | 3 | 3 | 0 | 0 | 2 |
| 16 | Doyle, Steve (AP) | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 2 | Myke, Rob (AP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | Matina, Tony (AP) | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Oliphant, Rob (AP) | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Burt, Greg (AP) | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Anderson, Eddie | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| 6 | Cantwell, Joe (AP) | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| 10 | Neil, Orville | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Vanderreyken, Peter (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 7 | Andrews, Brian (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | McLeod, Stu (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Lane, Brian (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Bristol, Mike (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Capra, Jim (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | James, Steve (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Menzies Scott | 6 | (3-2-1) | 192.00 | 3.33 | 0 | 20 | 1 | |||
| 1 | Raposo Frank (AP) | 4 | (2-2) | 128.00 | 2.25 | 0 | 9 | 0 | |||
| 1 | Clark (G) Matt (AP) | 3 | (3-0) | 96.00 | 2.00 | 0 | 6 | 0 | |||
| 1 | Clarke Matt (G) (AP) | 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 |
Email
Print
