Yellow Landmark Global - Team ID 1186928
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 13 | Latimer, Bill | 7 | 3 | 9 | 12 | 0 | 0 | 2 |
| 6 | Walsh, Mike | 7 | 5 | 2 | 7 | 0 | 0 | 0 |
| 9 | Coulter, Bob | 5 | 4 | 2 | 6 | 0 | 0 | 0 |
| 3 | Draker, Jeff | 6 | 2 | 4 | 6 | 0 | 0 | 2 |
| 7 | Ide, Chris (AP) | 2 | 3 | 2 | 5 | 0 | 0 | 0 |
| 10 | Rouse, Glenn | 7 | 2 | 3 | 5 | 0 | 0 | 0 |
| 4 | Crocker, Ian | 7 | 3 | 1 | 4 | 0 | 0 | 2 |
| 11 | Jamieson, Mark | 6 | 1 | 3 | 4 | 0 | 0 | 4 |
| 2 | Lee, Al | 5 | 0 | 3 | 3 | 0 | 0 | 2 |
| 2 | Myke, Rob (AP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | Schatz, Mike | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Jarvis, Trent | 6 | 0 | 1 | 1 | 0 | 0 | 2 |
| 7 | Matina, Tony (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Vanderreyken, Peter (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 7 | McLeod, Stu (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Capra, Jim (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cantwell, Joe (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Neil, Orville (AP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Menzies Scott | 4 | (2-1-1) | 128.00 | 3.25 | 0 | 13 | 1 | |||
| 1 | Clark (G) Matt (AP) | 2 | (2-0) | 64.00 | 1.50 | 0 | 3 | 0 | |||
| 1 | Raposo Frank (AP) | 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 |
Email
Print
