Green Perflex Label Inc - Team ID 1186929
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 10 | Whitmore, John (AP) | 3 | 5 | 1 | 6 | 0 | 0 | 0 |
| 12 | Stephens, Jeff | 6 | 4 | 1 | 5 | 0 | 0 | 2 |
| 6 | Jackson, Derek | 5 | 1 | 4 | 5 | 0 | 0 | 4 |
| 9 | Nelson, Chris | 8 | 3 | 1 | 4 | 0 | 0 | 0 |
| 11 | Richardson, Sandy | 7 | 1 | 3 | 4 | 0 | 0 | 0 |
| 2 | Davies, Dave | 8 | 1 | 2 | 3 | 0 | 0 | 0 |
| 15 | Kipp, Paul | 7 | 1 | 2 | 3 | 0 | 0 | 4 |
| 13 | Hammer, Gord | 7 | 0 | 3 | 3 | 0 | 0 | 0 |
| 7 | Atkinson, Gary | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Fidanza, Ang | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
| 4 | Doyle, Kevin (AP) | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Jarvis, Craig | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Trombeta, Jason (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Good, Marlin (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trombetta, Jay (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Frasson, Dave (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Arsenault, Blayne (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mossuto, Guido (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Friday, Don (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Raposo Frank | 8 | (1-6-1) | 256.00 | 4.25 | 0 | 34 | 0 |
Email
Print
