Black Bennett Construction Group - Team ID 1186930
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 15 | Czaplinski, Joe | 7 | 5 | 7 | 12 | 0 | 0 | 2 |
| 11 | Misale, Angelo | 6 | 7 | 4 | 11 | 0 | 0 | 0 |
| 12 | Ames, Steve | 7 | 5 | 4 | 9 | 0 | 0 | 0 |
| 10 | Millin, Joe | 8 | 3 | 6 | 9 | 0 | 0 | 4 |
| 14 | Raposo, Terry | 8 | 3 | 5 | 8 | 0 | 0 | 2 |
| 2 | Tkach, Paul | 8 | 4 | 3 | 7 | 0 | 0 | 2 |
| 4 | Lord, Mark | 8 | 0 | 6 | 6 | 0 | 0 | 0 |
| 6 | Mossuto, Guido | 8 | 1 | 4 | 5 | 0 | 0 | 0 |
| 9 | Miles, John (AP) | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
| 3 | Doucette, Bob (AP) | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
| 13 | Hals, Dan | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| 7 | Trombeta, Pete (AP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | Myke, Rob | 7 | 1 | 1 | 2 | 0 | 0 | 4 |
| 7 | Good, Marlin (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 8 | Watson, Dave (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Klander, Dennis (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chappell, Paul (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Sanderson Jim | 8 | (6-2) | 256.00 | 2.00 | 2 | 16 | 0 |
Email
Print
