Black Bennett Construction Group - Team ID 1186930
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 10 | Millin, Joe | 13 | 10 | 9 | 19 | 0 | 0 | 4 |
| 14 | Raposo, Terry | 14 | 5 | 13 | 18 | 0 | 0 | 4 |
| 11 | Misale, Angelo | 11 | 9 | 7 | 16 | 0 | 0 | 0 |
| 12 | Ames, Steve | 11 | 8 | 6 | 14 | 0 | 0 | 0 |
| 15 | Czaplinski, Joe | 12 | 6 | 8 | 14 | 0 | 0 | 2 |
| 2 | Tkach, Paul | 9 | 5 | 4 | 9 | 0 | 0 | 2 |
| 6 | Mossuto, Guido | 13 | 2 | 7 | 9 | 0 | 0 | 0 |
| 3 | Doucette, Bob | 9 | 3 | 5 | 8 | 0 | 0 | 4 |
| 4 | Jackson, Derek | 4 | 0 | 7 | 7 | 0 | 0 | 4 |
| 4 | Lord, Mark | 9 | 0 | 6 | 6 | 0 | 0 | 0 |
| 9 | Miles, John (AP) | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
| 9 | Friday, Don | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| 00 | Hals, Dan | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| 8 | Frasson, Dave (AP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | Trombeta, Pete (AP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | Myke, Rob | 13 | 1 | 1 | 2 | 0 | 0 | 10 |
| 7 | Miller, Jeff (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Good, Marlin (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 13 | Fidanza, Ang | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chappell, Paul (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Trombetta, Peter (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Shatilla, Dave (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pellizzari, Al (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Klander, Dennis (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Watson, Dave (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pollice, Tony (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Sanderson Jim | 14 | (9-5) | 448.00 | 2.57 | 2 | 36 | 0 |
Email
Print
