Blue First Ontario Credit Union - Team ID 1186932
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 12 | McKenzie, Rob | 12 | 6 | 7 | 13 | 0 | 0 | 2 |
| 15 | Chabot, Neil | 14 | 7 | 5 | 12 | 0 | 0 | 6 |
| 9 | Billeci, Mike | 10 | 5 | 6 | 11 | 0 | 0 | 8 |
| 7 | Jamieson, Dave | 12 | 3 | 8 | 11 | 0 | 0 | 0 |
| 10 | McKnight, Kevin | 13 | 2 | 8 | 10 | 0 | 0 | 4 |
| 16 | Moore, Tom | 13 | 2 | 4 | 6 | 0 | 0 | 0 |
| 6 | Rouse, Glenn | 4 | 2 | 4 | 6 | 0 | 0 | 0 |
| 5 | Nardi, Morris | 14 | 1 | 3 | 4 | 0 | 0 | 8 |
| 8 | Anderson, Eddie | 9 | 3 | 0 | 3 | 0 | 0 | 6 |
| 11 | Miles, John | 5 | 2 | 1 | 3 | 0 | 0 | 2 |
| 00 | Mahoney, John | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| 4 | Vanderreyken, Peter (AP) | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| 11 | Matina, Tony (AP) | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 00 | Merklinger, John | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 42 | Oliphant, Rob (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Guthro, Gary (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Doyle, Steve (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Codispodi, Pat (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| 11 | Burt, Greg (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Good, Marlin (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Whitmore, John (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andrews, Brian (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Clarke, Matt (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Filice, Marcelo (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Filice, Marcello (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Galloway Paul | 11 | (4-6-1) | 352.00 | 3.00 | 0 | 33 | 0 | |||
| 1 | Belluz Paul | 2 | (1-0-1) | 64.00 | 3.00 | 0 | 6 | 0 | |||
| 1 | Drinkwater Jeff (AP) | 1 | (1-0) | 32.00 | 3.00 | 0 | 3 | 0 |
Email
Print
