Yellow Landmark Global - Team ID 1186928
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 13 | Latimer, Bill | 3 | 1 | 4 | 5 | 0 | 0 | 0 |
| 6 | Walsh, Mike | 3 | 3 | 1 | 4 | 0 | 0 | 0 |
| 10 | Rouse, Glenn | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 4 | Crocker, Ian | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
| 9 | Coulter, Bob | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | Myke, Rob (AP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | Lee, Al | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
| 5 | Jarvis, Trent | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Matina, Tony (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | McLeod, Stu (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Schatz, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jamieson, Mark | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Draker, Jeff | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Menzies Scott (AP) | 3 | (2-0-1) | 96.00 | 2.00 | 0 | 6 | 1 |
Email
Print
