Green Perflex Label Inc - Team ID 1186929
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 9 | Nelson, Chris | 3 | 3 | 1 | 4 | 0 | 0 | 0 |
| 6 | Jackson, Derek | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| 10 | Whitmore, John (AP) | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| 12 | Stephens, Jeff | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 11 | Richardson, Sandy | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Kipp, Paul | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Atkinson, Gary | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Davies, Dave | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Hammer, Gord | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Fidanza, Ang | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| 5 | Jarvis, Craig | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trombetta, Jay (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Arsenault, Blayne (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mossuto, Guido (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Raposo Frank (AP) | 3 | (0-2-1) | 96.00 | 5.00 | 0 | 15 | 0 |
Email
Print
