Red Dairy Queen Fennell - Team ID 1186931
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 9 | VanKleef, Ron | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Frasson, Rick (AP) | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Creary, John | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Capra, Jim | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Haslam, Michael | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Hals, Dan (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Cameracci, Angelo | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anderson, Blair | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Magliaro, Nino | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Lamb, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gallant, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Swan, Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Colombe, Bruce (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Walsh, Mike (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Whitmore, John (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Miles, John (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Curlew Kyle (AP) | 3 | (1-2) | 96.00 | 3.00 | 0 | 9 | 0 |
Email
Print
