Red Dairy Queen Fennell - Team ID 1186931
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 9 | VanKleef, Ron | 14 | 5 | 9 | 14 | 0 | 0 | 2 |
| 12 | Capra, Jim | 16 | 7 | 3 | 10 | 0 | 0 | 2 |
| 11 | Haslam, Michael | 12 | 2 | 7 | 9 | 0 | 0 | 4 |
| 2 | Anderson, Blair | 16 | 1 | 7 | 8 | 0 | 0 | 4 |
| 6 | Morosin, Paul | 6 | 4 | 2 | 6 | 0 | 0 | 2 |
| 3 | Swan, Dan | 13 | 4 | 1 | 5 | 0 | 0 | 0 |
| 10 | Gallant, Mike | 15 | 1 | 4 | 5 | 0 | 0 | 8 |
| 8 | Lamb, Mike | 12 | 2 | 2 | 4 | 0 | 0 | 0 |
| 14 | Creary, John | 15 | 2 | 0 | 2 | 0 | 0 | 4 |
| 7 | Magliaro, Nino | 16 | 1 | 1 | 2 | 0 | 0 | 4 |
| 5 | Frasson, Rick (AP) | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | Arsenault, Blayne (AP) | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Cameracci, Angelo | 9 | 0 | 1 | 1 | 0 | 0 | 2 |
| 11 | Doyle, Steve (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Buttenham, Grant (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Hals, Dan (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Walsh, Mike (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Codispodi, Pat (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Doyle, Kevin (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Miles, John (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | McLeod, Stu (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | VanHerzel, Larry (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Visser, Tim (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Colombe, Bruce (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Whitmore, John (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Corner, Tom (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Curlew Kyle | 12 | (3-8-1) | 384.00 | 3.50 | 0 | 42 | 0 | |||
| 1 | Ross Justin (AP) | 3 | (1-2) | 96.00 | 4.33 | 1 | 13 | 0 | |||
| 1 | Farbatiuk Terry (AP) | 1 | (0-1) | 32.00 | 4.00 | 0 | 4 | 0 |
Email
Print
