Red Liuna 4 Ice Centre - Team ID 1186298
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 6 | Bentham, Brent | 12 | 12 | 5 | 17 | 0 | 0 | 0 |
| 9 | Palmer, Daryl | 12 | 4 | 7 | 11 | 0 | 0 | 0 |
| 12 | Dingle, Jeff | 13 | 2 | 6 | 8 | 0 | 0 | 2 |
| 14 | Jackson, Warren | 12 | 5 | 2 | 7 | 0 | 0 | 0 |
| 5 | Rodwell, George | 10 | 2 | 5 | 7 | 0 | 0 | 0 |
| 7 | Calligan, Dan | 11 | 4 | 2 | 6 | 0 | 0 | 0 |
| 4 | Bruckner, Hal | 11 | 0 | 6 | 6 | 0 | 0 | 2 |
| 13 | Kerr, Darren | 13 | 1 | 4 | 5 | 0 | 0 | 4 |
| 3 | Fleming, Mike | 13 | 0 | 4 | 4 | 0 | 0 | 0 |
| 8 | Popek, Paul | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
| 8 | Lefterys, Theo (AP) | 5 | 2 | 1 | 3 | 0 | 0 | 2 |
| 11 | Salvatore, Brian (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Ecker, Steve (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Simpson, Jake (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Sindell, Jeff (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Chang, Chris (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Obermeyer, Greg (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hallum, Greg (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MacLean, Dan (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Watson, Dave (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dimen, Brent (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Good, Marlin (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Magri Greg | 10 | (3-6-1) | 320.00 | 4.10 | 0 | 41 | 0 | |||
| 1 | Taylor Bob (AP) | 2 | (1-0-1) | 64.00 | 1.50 | 0 | 3 | 0 | |||
| 1 | Kam Dave (AP) | 1 | (1-0) | 32.00 | 2.00 | 0 | 2 | 0 |
Email
Print
