Yellow IPC Bick Advisors - Team ID 1186299
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 8 | Susi, John | 13 | 15 | 5 | 20 | 0 | 0 | 0 |
| 13 | D'Ilario, Mike | 13 | 2 | 10 | 12 | 0 | 0 | 0 |
| 10 | D'Agostino, Reno | 13 | 3 | 7 | 10 | 0 | 0 | 0 |
| 12 | Tennant, John | 12 | 1 | 5 | 6 | 0 | 0 | 0 |
| 7 | Barrett, Bill | 11 | 1 | 5 | 6 | 0 | 0 | 0 |
| 4 | Gauthier, Dave | 13 | 3 | 2 | 5 | 0 | 0 | 2 |
| 11 | Doherty, Greg | 10 | 1 | 3 | 4 | 0 | 0 | 2 |
| 5 | Yardley, Ray | 12 | 2 | 1 | 3 | 0 | 0 | 0 |
| 6 | Easden, Mark | 11 | 1 | 2 | 3 | 0 | 0 | 4 |
| 2 | Mariutti, Paul (AP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 00 | Fedak, Dave | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | Barrett, Mark (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 2 | Lefterys, Theo (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Nemy, Rob (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Watson, Dave (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2 | Good, Marlin (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Codispodi, Pat | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ecker, Steve (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dimen, Brent (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bagetta, Darren (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kontenis, Richard (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Crocker, Gareth (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Simpson, Jake (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Szivos Les | 12 | (5-5-2) | 384.00 | 2.75 | 1 | 33 | 0 | |||
| 1 | Carter Cress (AP) | 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 |
Email
Print
