Blue First Ontario Credit Union - Team ID 1186301
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 9 | Vallentin, Mark | 13 | 5 | 13 | 18 | 0 | 0 | 2 |
| 8 | Nemy, Rob | 12 | 9 | 6 | 15 | 0 | 0 | 2 |
| 6 | Grafham, Mark | 10 | 5 | 3 | 8 | 0 | 0 | 2 |
| 4 | Picone, Anthony | 9 | 3 | 5 | 8 | 0 | 0 | 0 |
| 6 | Reed, Alan (AP) | 3 | 5 | 2 | 7 | 0 | 0 | 0 |
| 12 | Bonafiglia, John | 12 | 1 | 4 | 5 | 0 | 0 | 2 |
| 10 | Walker, Rick | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
| 7 | Chang, Chris (AP) | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
| 11 | Vandendool, Peter | 11 | 0 | 3 | 3 | 0 | 0 | 6 |
| 3 | White, Andrew | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | DiSante, Claudio (AP) | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Lee, Terry (AP) | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| 7 | Anderson, Barry | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Salvatore, Brian (AP) | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Keyte, Kevin | 13 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | Yardley, Wayne | 12 | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Merwin, Jim (AP) | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Kennedy, Chick (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Goyette, Mario (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Ilott, Rob (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Kontenis, Richard (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Pellizzari, Dan (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Cino, John (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Colombe, Bruce (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Crocker, Gareth (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Schmuck, Derek (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrews, Brian (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Smith Daniel | 7 | (4-1-2) | 224.00 | 1.86 | 1 | 13 | 1 | |||
| 1 | Carter Cress (AP) | 3 | (2-1) | 96.00 | 1.67 | 1 | 5 | 0 | |||
| 1 | Taylor Bob (AP) | 2 | (0-1-1) | 64.00 | 3.00 | 0 | 6 | 0 | |||
| 1 | Ginis Jim (AP) | 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 |
Email
Print
