Blue First Ontario Credit Union - Team ID 1186301
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 8 | Nemy, Rob | 7 | 7 | 4 | 11 | 0 | 0 | 2 |
| 9 | Vallentin, Mark | 7 | 2 | 7 | 9 | 0 | 0 | 0 |
| 4 | Picone, Anthony | 7 | 2 | 4 | 6 | 0 | 0 | 0 |
| 6 | Reed, Alan (AP) | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
| 6 | Grafham, Mark | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| 12 | Bonafiglia, John | 7 | 0 | 3 | 3 | 0 | 0 | 2 |
| 3 | White, Andrew | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Lee, Terry (AP) | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| 7 | Salvatore, Brian (AP) | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Vandendool, Peter | 6 | 0 | 2 | 2 | 0 | 0 | 4 |
| 7 | Chang, Chris (AP) | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
| 10 | Walker, Rick | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Merwin, Jim (AP) | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | DiSante, Claudio (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Keyte, Kevin | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Goyette, Mario (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Yardley, Wayne | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Carter Cress (AP) | 3 | (2-1) | 96.00 | 1.67 | 1 | 5 | 0 | |||
| 1 | Smith Daniel (AP) | 2 | (2-0) | 64.00 | 1.00 | 0 | 2 | 1 | |||
| 1 | Ginis Jim (AP) | 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 | |||
| 1 | Taylor Bob (AP) | 1 | (0-0-1) | 32.00 | 1.00 | 0 | 1 | 0 |
Email
Print
