Black Eagle Press - Team ID 1186302
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 12 | Higenell, Don | 12 | 3 | 6 | 9 | 0 | 0 | 2 |
| 7 | Gelinas, Guy | 11 | 3 | 6 | 9 | 0 | 0 | 0 |
| 11 | Collins, Rick | 12 | 1 | 5 | 6 | 0 | 0 | 6 |
| 6 | Valiquette, Paul | 11 | 3 | 2 | 5 | 0 | 0 | 0 |
| 3 | VanArragon, George | 8 | 3 | 0 | 3 | 0 | 0 | 0 |
| 9 | Karges, Greg | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| 9 | Ferrell, Don | 10 | 1 | 2 | 3 | 0 | 0 | 2 |
| 23 | Colombe, Bruce (AP) | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 13 | Reid, Zane | 9 | 2 | 0 | 2 | 0 | 0 | 4 |
| 8 | Anderson, Barry | 9 | 1 | 1 | 2 | 0 | 0 | 2 |
| 5 | Leger, Bob (AP) | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | St. Croix, Mike | 13 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | Seroski, Dan | 12 | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Picone, Anthony | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | Arsenault, Blayne (AP) | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Barrett, Mark (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Friday, Don (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ballantine, Bob (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lee, Terry (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | McCrory, Rob (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sindell, Jeff (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Crocker, Gareth (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Belanger, Jamie (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hartwell, Wayne (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Salmond Bryan | 9 | (1-8) | 288.00 | 2.67 | 0 | 24 | 0 | |||
| 1 | Taylor Bob (AP) | 2 | (1-1) | 64.00 | 2.00 | 0 | 4 | 0 | |||
| 1 | Babineau Gerry (AP) | 1 | (0-1) | 32.00 | 3.00 | 0 | 3 | 0 | |||
| 1 | Salonen Dave (AP) | 1 | (0-0-1) | 32.00 | 5.00 | 0 | 5 | 0 |
Email
Print
