Red Liuna 4 Ice Centre - Team ID 1186298
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 6 | Bentham, Brent | 8 | 8 | 2 | 10 | 0 | 0 | 0 |
| 9 | Palmer, Daryl | 8 | 3 | 4 | 7 | 0 | 0 | 0 |
| 13 | Kerr, Darren | 9 | 1 | 4 | 5 | 0 | 0 | 4 |
| 12 | Dingle, Jeff | 9 | 1 | 4 | 5 | 0 | 0 | 0 |
| 5 | Rodwell, George | 7 | 1 | 3 | 4 | 0 | 0 | 0 |
| 14 | Jackson, Warren | 8 | 2 | 1 | 3 | 0 | 0 | 0 |
| 8 | Lefterys, Theo (AP) | 5 | 2 | 1 | 3 | 0 | 0 | 2 |
| 4 | Bruckner, Hal | 7 | 0 | 3 | 3 | 0 | 0 | 0 |
| 7 | Calligan, Dan | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | Fleming, Mike | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Simpson, Jake (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Ecker, Steve (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Sindell, Jeff (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Chang, Chris (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Obermeyer, Greg (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Watson, Dave (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dimen, Brent (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | MacLean, Dan (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Good, Marlin (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hallum, Greg (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Magri Greg (AP) | 7 | (2-4-1) | 224.00 | 4.14 | 0 | 29 | 0 | |||
| 1 | Taylor Bob (AP) | 2 | (1-0-1) | 64.00 | 1.50 | 0 | 3 | 0 |
Email
Print
