Yellow IPC Bick Advisors - Team ID 1186299
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 8 | Susi, John | 15 | 16 | 6 | 22 | 0 | 0 | 0 |
| 13 | D'Ilario, Mike | 15 | 2 | 11 | 13 | 0 | 0 | 0 |
| 10 | D'Agostino, Reno | 15 | 3 | 9 | 12 | 0 | 0 | 0 |
| 4 | Gauthier, Dave | 15 | 3 | 3 | 6 | 0 | 0 | 2 |
| 12 | Tennant, John | 14 | 1 | 5 | 6 | 0 | 0 | 2 |
| 7 | Barrett, Bill | 13 | 1 | 5 | 6 | 0 | 0 | 0 |
| 5 | Yardley, Ray | 14 | 4 | 1 | 5 | 0 | 0 | 0 |
| 11 | Doherty, Greg | 12 | 1 | 3 | 4 | 0 | 0 | 2 |
| 6 | Easden, Mark | 13 | 1 | 2 | 3 | 0 | 0 | 4 |
| 2 | Mariutti, Paul (AP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 00 | Fedak, Dave | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | Barrett, Mark (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 2 | Lefterys, Theo (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Nemy, Rob (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Watson, Dave (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2 | Good, Marlin (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Codispodi, Pat | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ecker, Steve (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dimen, Brent (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bagetta, Darren (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kontenis, Richard (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Crocker, Gareth (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Simpson, Jake (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Szivos Les | 14 | (5-5-4) | 448.00 | 2.57 | 1 | 36 | 0 | |||
| 1 | Carter Cress (AP) | 1 | (1-0) | 32.00 | 1.00 | 0 | 1 | 0 |
Email
Print
