Green Lightenco Electrical Contractors - Team ID 1186300
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 5 | Guthro, Allan | 3 | 2 | 1 | 3 | 0 | 0 | 2 |
| 7 | Stillman, Marty | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| 9 | Palmer, Dale | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Whiffing, Cam | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Wallace, Bill | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Maurer, Ed | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Krasevich, Boris | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Cope, Kevin | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Harris, Wayne | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| 12 | Kivinen, Bob | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Clark Wayne | 3 | (1-1-1) | 96.00 | 2.00 | 0 | 6 | 0 |
Notice of Nomination For Board of Directors , 2026 to 2028
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
