Blue First Ontario Credit Union - Team ID 1186301
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 3 | White, Andrew | 3 | 4 | 3 | 7 | 0 | 0 | 0 |
| 13 | DiSante, Claudio (AP) | 1 | 3 | 2 | 5 | 0 | 0 | 0 |
| 6 | Grafham, Mark | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
| 8 | Nemy, Rob | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 13 | Lefterys, Theo | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| 5 | Keyte, Kevin | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Vandendool, Peter | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Walker, Rick | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
| 2 | Yardley, Wayne | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Vallentin, Mark | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Bonafiglia, John | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Smith Daniel | 2 | (2-0) | 64.00 | 1.50 | 1 | 3 | 0 | |||
| 1 | Carter Cress (AP) | 1 | (0-0-1) | 32.00 | 1.00 | 0 | 1 | 0 |
Notice of Nomination For Board of Directors , 2026 to 2028
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
