White Team - Team ID 1186303
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 7 | Copple, Jason | 11 | 12 | 7 | 19 | 0 | 0 | 6 |
| 9 | Charlebois, Andre | 14 | 5 | 8 | 13 | 0 | 0 | 2 |
| 12 | Botten, Gary | 13 | 6 | 5 | 11 | 0 | 0 | 0 |
| 6 | Paci, Peter | 15 | 1 | 10 | 11 | 0 | 0 | 10 |
| 10 | Ilott, Rob | 14 | 2 | 8 | 10 | 0 | 0 | 0 |
| 13 | Valpato, Dan | 14 | 5 | 3 | 8 | 0 | 0 | 0 |
| 11 | Karges, Greg | 10 | 2 | 3 | 5 | 0 | 0 | 2 |
| 3 | Dowd, Mike | 13 | 1 | 4 | 5 | 0 | 0 | 2 |
| 5 | Miles, John (AP) | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
| 11 | Ferrell, Don | 5 | 0 | 4 | 4 | 0 | 0 | 0 |
| 5 | Garland, Tim | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| 2 | Ballantine, Don | 11 | 0 | 3 | 3 | 0 | 0 | 4 |
| 14 | Schmuck, Derek (AP) | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | Leger, Bob (AP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | Horrocks, Brian | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Pollice, Tony (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Cino, John (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Gouthro, Allan (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Watson, Dave (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Schmuck, Dewrek (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pollice, Gord (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shaw, Ian (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Crocker, Gareth (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ballantine, Bob (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mariutti, Paul (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sindell, Jeff (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Kam Dave | 11 | (7-2-2) | 352.00 | 1.18 | 5 | 13 | 0 | |||
| 1 | Babineau Gerry (AP) | 3 | (2-1) | 96.00 | 2.00 | 1 | 6 | 0 | |||
| 1 | Carter Cress (AP) | 1 | (0-0-1) | 32.00 | 2.00 | 0 | 2 | 0 |
Email
Print
