White Corbett's Sports - Team ID 1186416
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 6 | Hickey, Bob | 15 | 6 | 11 | 17 | 0 | 0 | 2 |
| 10 | King, Chris | 12 | 8 | 6 | 14 | 0 | 0 | 2 |
| 2 | Clairmont, Rob | 11 | 3 | 4 | 7 | 0 | 0 | 2 |
| 11 | Longbottom, Ross | 13 | 1 | 4 | 5 | 0 | 0 | 0 |
| 7 | Ide, Frank | 13 | 1 | 4 | 5 | 0 | 0 | 0 |
| 9 | Dunham, Bart | 13 | 3 | 1 | 4 | 0 | 0 | 0 |
| 4 | MacKinnon, Chris (AP) | 1 | 2 | 2 | 4 | 0 | 0 | 2 |
| 12 | Francey, Glenn | 14 | 1 | 3 | 4 | 0 | 0 | 4 |
| 13 | Devins, Barry | 14 | 0 | 4 | 4 | 0 | 0 | 2 |
| 4 | Bodden, Bob (AP) | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
| 3 | Bertrand, Ron | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| 8 | Picone, Joe (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | MacMillan, Ian (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Kennedy, Chick (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Morrison, Dan | 15 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Truszkowski, Rick | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pollice, Gord (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vacon, Jim (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Casey, Paul (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bonshor, Murray (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Carson, Kevin (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Leger, Bob (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Camp John | 15 | (2-8-5) | 480.00 | 2.93 | 0 | 44 | 0 |
Email
Print
