White Corbett's Sports - Team ID 1186416
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 6 | Hickey, Bob | 9 | 4 | 6 | 10 | 0 | 0 | 2 |
| 10 | King, Chris | 6 | 4 | 2 | 6 | 0 | 0 | 2 |
| 2 | Clairmont, Rob | 7 | 2 | 3 | 5 | 0 | 0 | 2 |
| 4 | MacKinnon, Chris (AP) | 1 | 2 | 2 | 4 | 0 | 0 | 2 |
| 11 | Longbottom, Ross | 9 | 0 | 4 | 4 | 0 | 0 | 0 |
| 13 | Devins, Barry | 8 | 0 | 4 | 4 | 0 | 0 | 0 |
| 9 | Dunham, Bart | 8 | 2 | 1 | 3 | 0 | 0 | 0 |
| 12 | Francey, Glenn | 9 | 1 | 1 | 2 | 0 | 0 | 4 |
| 7 | Ide, Frank | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Picone, Joe (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Kennedy, Chick (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | MacMillan, Ian (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Morrison, Dan | 9 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Truszkowski, Rick | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pollice, Gord (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bonshor, Murray (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Leger, Bob (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Casey, Paul (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Camp John | 9 | (2-5-2) | 288.00 | 2.56 | 0 | 23 | 0 |
Email
Print
