Yellow George Morasse - Team ID 1186417
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 4 | Dimitry, Len | 6 | 4 | 3 | 7 | 0 | 0 | 0 |
| 6 | Bertrand, Ron | 8 | 3 | 2 | 5 | 0 | 0 | 0 |
| 3 | Van Kester, Peter | 7 | 3 | 1 | 4 | 0 | 0 | 0 |
| 19 | Kennedy, Chick (AP) | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| 11 | MacKenzie, Bill | 8 | 1 | 3 | 4 | 0 | 0 | 0 |
| 2 | MacLean, Allan | 9 | 1 | 2 | 3 | 0 | 0 | 2 |
| 5 | Young, Gary | 6 | 1 | 2 | 3 | 0 | 0 | 2 |
| 7 | Hiscock, Ross | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Anderson, Dave | 9 | 1 | 0 | 1 | 0 | 0 | 2 |
| 13 | Hogenkamp, Randy (AP) | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| 10 | Ballyk, John | 6 | 0 | 1 | 1 | 0 | 0 | 2 |
| 17 | Orosz, Drew (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| 13 | MacKinnon, Chris (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Hincks, Dan | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Casey, Paul (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Petrie, Tony (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Obermeyer, Greg (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Johnston Stan | 8 | (5-3) | 256.00 | 1.38 | 4 | 11 | 1 | |||
| 1 | Ballman Brad (AP) | 1 | (0-1) | 32.00 | 2.00 | 0 | 2 | 0 |
Email
Print
