Blue First Ontario Credit Union - Team ID 1186418
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 9 | Pente, Don | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Venner, Thomas | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Spencer, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Garlisi, Joe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zytaruk, Terry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | McLeod, Russ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shannon, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fraser, Bill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Skrzypzyk, Walt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Young, Gary (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Codispodi John | 1 | (0-1) | 32.00 | 3.00 | 0 | 3 | 0 |
Email
Print
