MORASSE Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5440472 | Blue First Ontario Credit Union 2 @ Yellow George Morasse 1 Summary | Liuna Rink | Sun Dec 01, 2024 | 2:30 pm - 3:30 pm |
Regular Season Game: - 5440392 | Red The Creative Workshop 2 @ Black The Cheeseman Family 3 Summary | Liuna Rink | Sun Dec 01, 2024 | 3:30 pm - 4:30 pm |
Regular Season Game: - 5440469 | White Corbett's Sport 3 @ Green All Mechanical HVAC 1 Summary | Liuna Rink | Sun Dec 01, 2024 | 4:30 pm - 5:30 pm |
Regular Season Game: - 5440502 | Black The Cheeseman Family 2 @ White Corbett's Sport 4 Summary | Local 18 Rink | Sun Dec 08, 2024 | 11:15 am - 12:15 pm |
Regular Season Game: - 5440375 | Green All Mechanical HVAC 5 @ Blue First Ontario Credit Union 0 Summary | Local 18 Rink | Sun Dec 08, 2024 | 12:15 pm - 1:15 pm |
Regular Season Game: - 5440410 | Yellow George Morasse 0 @ Red The Creative Workshop 1 Summary | Local 18 Rink | Sun Dec 08, 2024 | 1:15 pm - 2:15 pm |
Regular Season Game: - 5440474 | Green All Mechanical HVAC 1 @ Yellow George Morasse 2 Summary | Liuna Rink | Sun Dec 15, 2024 | 2:30 pm - 3:30 pm |
Regular Season Game: - 5440382 | White Corbett's Sport 8 @ Red The Creative Workshop 3 Summary | Liuna Rink | Sun Dec 15, 2024 | 3:30 pm - 4:30 pm |
Regular Season Game: - 5440377 | Blue First Ontario Credit Union 2 @ Black The Cheeseman Family 3 Summary | Liuna Rink | Sun Dec 15, 2024 | 4:30 pm - 5:30 pm |
Regular Season Game: - 5440386 | Blue First Ontario Credit Union 6 @ Red The Creative Workshop 2 Summary | Local 18 Rink | Sun Dec 22, 2024 | 11:15 am - 12:15 pm |
Regular Season Game: - 5440399 | White Corbett's Sport 1 @ Yellow George Morasse 1 Summary | Local 18 Rink | Sun Dec 22, 2024 | 12:15 pm - 1:15 pm |
Regular Season Game: - 5440372 | Black The Cheeseman Family 1 @ Green All Mechanical HVAC 3 Summary | Local 18 Rink | Sun Dec 22, 2024 | 1:15 pm - 2:15 pm |
Regular Season Game: - 5440403 | Yellow George Morasse @ Black The Cheeseman Family | Liuna Rink | Sun Dec 29, 2024 | 2:30 pm - 3:30 pm |
Regular Season Game: - 5440468 | White Corbett\'s Sport @ Blue First Ontario Credit Union | Liuna Rink | Sun Dec 29, 2024 | 3:30 pm - 4:30 pm |
Regular Season Game: - 5440380 | Green All Mechanical HVAC @ Red The Creative Workshop | Liuna Rink | Sun Dec 29, 2024 | 4:30 pm - 5:30 pm |
Download/Subscribe to the entire season schedule for this league.