CHEESEMAN Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Round Robin Game: - 5440324 | Blue First Ontario Credit Union 6 @ White MMW Traffic Services & Solutions Inc. 2 Summary | Liuna Rink | Sun Mar 02, 2025 | 2:30 pm - 3:30 pm |
Round Robin Game: - 5440443 | Yellow All Mechanical HVAC 2 @ Green Caliber Target Systems 5 Summary | Liuna Rink | Sun Mar 02, 2025 | 3:30 pm - 4:30 pm |
Round Robin Game: - 5440270 | Red Mohawk Ford 1 @ Black Brad Nelson Construction 4 Summary | Liuna Rink | Sun Mar 02, 2025 | 4:30 pm - 5:30 pm |
Round Robin Game: - 5440332 | White MMW Traffic Services & Solutions Inc. 1 @ Black Brad Nelson Construction 1 Summary | Local 18 Rink | Sun Mar 09, 2025 | 11:15 am - 12:15 pm |
Round Robin Game: - 5440509 | Red Mohawk Ford 3 @ Green Caliber Target Systems 7 Summary | Local 18 Rink | Sun Mar 09, 2025 | 12:15 pm - 1:15 pm |
Round Robin Game: - 5440435 | Blue First Ontario Credit Union 5 @ Yellow All Mechanical HVAC 2 Summary | Local 18 Rink | Sun Mar 09, 2025 | 1:15 pm - 2:15 pm |
Round Robin Game: - 5440478 | Green Caliber Target Systems 2 @ Blue First Ontario Credit Union 3 Summary | Liuna Rink | Sun Mar 16, 2025 | 2:30 pm - 3:30 pm |
Round Robin Game: - 5440436 | Black Brad Nelson Construction 7 @ Yellow All Mechanical HVAC 5 Summary | Liuna Rink | Sun Mar 16, 2025 | 3:30 pm - 4:30 pm |
Round Robin Game: - 5440326 | Red Mohawk Ford 4 @ White MMW Traffic Services & Solutions Inc. 2 Summary | Liuna Rink | Sun Mar 16, 2025 | 4:30 pm - 5:30 pm |
Round Robin Game: - 5440444 | Yellow All Mechanical HVAC 3 @ Red Mohawk Ford 6 Summary | Local 18 Rink | Sun Mar 23, 2025 | 11:15 am - 12:15 pm |
Round Robin Game: - 5440508 | Blue First Ontario Credit Union 2 @ Black Brad Nelson Construction 1 Summary | Local 18 Rink | Sun Mar 23, 2025 | 12:15 pm - 1:15 pm |
Round Robin Game: - 5440333 | White MMW Traffic Services & Solutions Inc. 2 @ Green Caliber Target Systems 2 Summary | Local 18 Rink | Sun Mar 23, 2025 | 1:15 pm - 2:15 pm |
Semi-Final / Finals Game: - 5440424 | Green Caliber Target Systems 2 @ Blue First Ontario Credit Union 6 Summary | Local 18 Rink | Sun Mar 30, 2025 | 4:15 pm - 5:15 pm |
Semi-Final / Finals Game: - 5440425 | Red Mohawk Ford 2 @ Black Brad Nelson Construction 1 Summary | Liuna Rink | Sun Mar 30, 2025 | 4:30 pm - 5:30 pm |
Download/Subscribe to the entire season schedule for this league.