HART Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567515 | Blue First Ontario Credit Union 7 @ Red Liuna 4 Ice Centre 1 Summary | Local 18 Rink | Sun Oct 05, 2025 | 11:15 am - 12:15 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567652 | Black Eagle Press 1 @ Green Lightenco Electrical Contractors 2 Summary | Local 18 Rink | Sun Oct 05, 2025 | 12:15 pm - 1:15 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567656 | Yellow IPC Bick Advisors 2 @ White Team 3 Summary | Local 18 Rink | Sun Oct 05, 2025 | 1:15 pm - 2:15 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567406 | Yellow IPC Bick Advisors 7 @ Red Liuna 4 Ice Centre 4 Summary | Liuna Rink | Sun Oct 19, 2025 | 11:30 am - 12:30 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567407 | Black Eagle Press 0 @ White Team 3 Summary | Liuna Rink | Sun Oct 19, 2025 | 12:30 pm - 1:30 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567408 | Blue First Ontario Credit Union 3 @ Green Lightenco Electrical Contractors 0 Summary | Liuna Rink | Sun Oct 19, 2025 | 1:30 pm - 2:30 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567646 | Green Lightenco Electrical Contractors 4 @ White Team 1 Summary | Local 18 Rink | Sun Oct 26, 2025 | 2:15 pm - 3:15 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567648 | Blue First Ontario Credit Union 3 @ Yellow IPC Bick Advisors 1 Summary | Local 18 Rink | Sun Oct 26, 2025 | 3:15 pm - 4:15 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567409 | Black Eagle Press 1 @ Red Liuna 4 Ice Centre 2 Summary | Local 18 Rink | Sun Oct 26, 2025 | 4:15 pm - 5:15 pm |
Download/Subscribe to the entire season schedule for this league.
Notice of Nomination For Board of Directors , 2026 to 2028
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
