HART Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567598 | Yellow IPC Bick Advisors 2 @ Black Eagle Press 0 Summary | Liuna Rink | Sun Nov 02, 2025 | 2:30 pm - 3:30 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567523 | Red Liuna 4 Ice Centre 3 @ Green Lightenco Electrical Contractors 2 Summary | Liuna Rink | Sun Nov 02, 2025 | 3:30 pm - 4:30 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567522 | Blue First Ontario Credit Union 3 @ White Team 4 Summary | Liuna Rink | Sun Nov 02, 2025 | 4:30 pm - 5:30 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567653 | Yellow IPC Bick Advisors 1 @ Blue First Ontario Credit Union 1 Summary | Local 18 Rink | Sun Nov 09, 2025 | 11:15 am - 12:15 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567524 | Red Liuna 4 Ice Centre 3 @ Black Eagle Press 2 Summary | Local 18 Rink | Sun Nov 09, 2025 | 12:15 pm - 1:15 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567509 | White Team 2 @ Green Lightenco Electrical Contractors 3 Summary | Local 18 Rink | Sun Nov 09, 2025 | 1:15 pm - 2:15 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567410 | White Team 4 @ Black Eagle Press 3 Summary | Liuna Rink | Sun Nov 16, 2025 | 11:30 am - 12:30 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567517 | Green Lightenco Electrical Contractors 1 @ Blue First Ontario Credit Union 3 Summary | Liuna Rink | Sun Nov 16, 2025 | 12:30 pm - 1:30 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567527 | Red Liuna 4 Ice Centre 1 @ Yellow IPC Bick Advisors 5 Summary | Liuna Rink | Sun Nov 16, 2025 | 1:30 pm - 2:30 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567649 | Green Lightenco Electrical Contractors 3 @ Yellow IPC Bick Advisors 4 Summary | Local 18 Rink | Sun Nov 23, 2025 | 2:15 pm - 3:15 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567654 | White Team 2 @ Red Liuna 4 Ice Centre 2 Summary | Local 18 Rink | Sun Nov 23, 2025 | 3:15 pm - 4:15 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567519 | Black Eagle Press 5 @ Blue First Ontario Credit Union 5 Summary | Local 18 Rink | Sun Nov 23, 2025 | 4:15 pm - 5:15 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567600 | White Team 0 @ Blue First Ontario Credit Union 1 Summary | Liuna Rink | Sun Nov 30, 2025 | 2:30 pm - 3:30 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567513 | Yellow IPC Bick Advisors 2 @ Black Eagle Press 1 Summary | Liuna Rink | Sun Nov 30, 2025 | 3:30 pm - 4:30 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567596 | Green Lightenco Electrical Contractors 4 @ Red Liuna 4 Ice Centre 1 Summary | Liuna Rink | Sun Nov 30, 2025 | 4:30 pm - 5:30 pm |
Download/Subscribe to the entire season schedule for this league.
Notice of Nomination For Board of Directors , 2026 to 2028
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.
Email
Print
