HART Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567418 | Black Eagle Press 2 @ Green Lightenco Electrical Contractors 5 Summary | Local 18 Rink | Sun Feb 01, 2026 | 2:15 pm - 3:15 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567419 | Blue First Ontario Credit Union 5 @ Red Liuna 4 Ice Centre 0 Summary | Local 18 Rink | Sun Feb 01, 2026 | 3:15 pm - 4:15 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567647 | White Team 4 @ Yellow IPC Bick Advisors 3 Summary | Local 18 Rink | Sun Feb 01, 2026 | 4:15 pm - 5:15 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567752 | Blue First Ontario Credit Union 0 @ Green Lightenco Electrical Contractors 3 Summary | Liuna Rink | Sun Feb 08, 2026 | 11:30 am - 12:30 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567753 | Yellow IPC Bick Advisors 3 @ Red Liuna 4 Ice Centre 2 Summary | Liuna Rink | Sun Feb 08, 2026 | 12:30 pm - 1:30 pm |
| RNHL 2025 2026 REGULAR SEASON Game: - 5567751 | Black Eagle Press 1 @ White Team 5 Summary | Liuna Rink | Sun Feb 08, 2026 | 1:30 pm - 2:30 pm |
| RNHL 2025 2026 ROUND ROBIN Game: - 5567701 | Red Liuna 4 Ice Centre 0 @ White Team 2 Summary | Local 18 Rink | Sun Feb 15, 2026 | 11:15 am - 12:15 pm |
| RNHL 2025 2026 ROUND ROBIN Game: - 5567702 | Blue First Ontario Credit Union 1 @ Black Eagle Press 1 Summary | Local 18 Rink | Sun Feb 15, 2026 | 12:15 pm - 1:15 pm |
| RNHL 2025 2026 ROUND ROBIN Game: - 5567703 | Yellow IPC Bick Advisors 1 @ Green Lightenco Electrical Contractors 4 Summary | Local 18 Rink | Sun Feb 15, 2026 | 1:15 pm - 2:15 pm |
| RNHL 2025 2026 ROUND ROBIN Game: - 5567686 | Green Lightenco Electrical Contractors 0 @ Black Eagle Press 3 Summary | Liuna Rink | Sun Feb 22, 2026 | 11:30 am - 12:30 pm |
| RNHL 2025 2026 ROUND ROBIN Game: - 5567687 | White Team 2 @ Yellow IPC Bick Advisors 0 Summary | Liuna Rink | Sun Feb 22, 2026 | 12:30 pm - 1:30 pm |
| RNHL 2025 2026 ROUND ROBIN Game: - 5567688 | Red Liuna 4 Ice Centre 3 @ Blue First Ontario Credit Union 8 Summary | Liuna Rink | Sun Feb 22, 2026 | 1:30 pm - 2:30 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
