HART Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| RNHL 2025 2026 ROUND ROBIN Game: - 5567689 | Yellow IPC Bick Advisors 0 @ Blue First Ontario Credit Union 2 Summary | Local 18 Rink | Sun Mar 01, 2026 | 2:15 pm - 3:15 pm |
| RNHL 2025 2026 ROUND ROBIN Game: - 5567690 | Red Liuna 4 Ice Centre 0 @ Black Eagle Press 2 Summary | Local 18 Rink | Sun Mar 01, 2026 | 3:15 pm - 4:15 pm |
| RNHL 2025 2026 ROUND ROBIN Game: - 5567691 | White Team 2 @ Green Lightenco Electrical Contractors 2 Summary | Local 18 Rink | Sun Mar 01, 2026 | 4:15 pm - 5:15 pm |
| RNHL 2025 2026 ROUND ROBIN Game: - 5567692 | Green Lightenco Electrical Contractors 4 @ Red Liuna 4 Ice Centre 1 Summary | Liuna Rink | Sun Mar 08, 2026 | 2:30 pm - 3:30 pm |
| RNHL 2025 2026 ROUND ROBIN Game: - 5567693 | White Team 1 @ Blue First Ontario Credit Union 4 Summary | Liuna Rink | Sun Mar 08, 2026 | 3:30 pm - 4:30 pm |
| RNHL 2025 2026 ROUND ROBIN Game: - 5567694 | Yellow IPC Bick Advisors 2 @ Black Eagle Press 7 Summary | Liuna Rink | Sun Mar 08, 2026 | 4:30 pm - 5:30 pm |
| RNHL 2025 2026 ROUND ROBIN Game: - 5567695 | Blue First Ontario Credit Union 2 @ Green Lightenco Electrical Contractors 3 Summary | Local 18 Rink | Sun Mar 15, 2026 | 11:15 am - 12:15 pm |
| RNHL 2025 2026 ROUND ROBIN Game: - 5567696 | Yellow IPC Bick Advisors 4 @ Red Liuna 4 Ice Centre 1 Summary | Local 18 Rink | Sun Mar 15, 2026 | 12:15 pm - 1:15 pm |
| RNHL 2025 2026 ROUND ROBIN Game: - 5567704 | Black Eagle Press 0 @ White Team 6 Summary | Local 18 Rink | Sun Mar 15, 2026 | 1:15 pm - 2:15 pm |
| RNHL 2025 2026 SEMI FINAL - FINAL Game: - 5567427 | Blue First Ontario Credit Union 3 @ White Team 1 Summary | Local 18 Rink | Sun Mar 22, 2026 | 11:15 am - 12:15 pm |
| RNHL 2025 2026 SEMI FINAL - FINAL Game: - 5567428 | Green Lightenco Electrical Contractors 1 @ Black Eagle Press 0 Summary | Local 18 Rink | Sun Mar 22, 2026 | 12:15 pm - 1:15 pm |
| RNHL 2025 2026 SEMI FINAL - FINAL Game: - 5567430 | Blue First Ontario Credit Union 3 @ Green Lightenco Electrical Contractors 1 Summary | Local 18 Rink | Sun Mar 29, 2026 | 2:15 pm - 3:15 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
