Game Details
Yellow Landmark Global 3 @ Blue First Ontario Credit Union 1Date: Sunday November 30, 2025 @ 1:15 pm - 2:15 pm
Location: Local 18 Rink
Blue First Ontario Credit Union
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 4 | (AP)Vanderreyken, Peter | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | (AP)Miles, John | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Jamieson, Dave | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Anderson, Eddie | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Moore, Tom | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chabot, Neil | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nardi, Morris | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | McKnight, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | (AP)Codispodi, Pat | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | (AP)Filice, Marcello | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Galloway, Paul | 32:00 | 0 | 3 |
Email
Print
