Game Details
Blue First Ontario Credit Union 1 @ Yellow Landmark Global 3Date: Sunday November 02, 2025 @ 1:15 pm - 2:15 pm
Location: Local 18 Rink
Yellow Landmark Global
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 6 | Walsh, Mike | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | (AP)Ite, Chris | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Jamieson, Mark | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Coulter, Bob | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Draker, Jeff | 0 | 1 | 1 | 0 | 0 | 2 |
| 10 | Rouse, Glenn | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Jarvis, Trent | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Crocker, Ian | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Latimer, Bill | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | (AP)Capra, Jim | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Raposo, Frank | 32:00 | 0 | 1 |
Email
Print
