Game Details
Green Perflex Label Inc 3 @ Blue First Ontario Credit Union 3Date: Sunday December 21, 2025 @ 2:15 pm - 3:15 pm
Location: Local 18 Rink
Green Perflex Label Inc
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 15 | Kipp, Paul | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Stephens, Jeff | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | (AP)Matina, Tony | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Jarvis, Craig | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Richardson, Sandy | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | (AP)Cantwell, Joe | 0 | 1 | 1 | 0 | 0 | 2 |
| 4 | Lord, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Atkinson, Gary | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Davies, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | (AP)Stroud, John | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Raposo, Frank | 32:00 | 0 | 3 |
Email
Print
